Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.1   |   Uptime: 82 days.   |   Last Reconfigure: 2024-07-27 17:00:18
JSON: [status] [bgp]
Neighbor Description ASN Table PfxLimit State/PfxRcd PfxExp
103.104.19.6 AS42 - Packet Clearing House AS42 42 t_0043_as42 65/720 65 6398 Details
103.104.19.59 AS1828 - Unitas Global 1828 t_0062_as1828 3346/12000 3346 3764 Details
103.104.19.7 AS3856 - Packet Clearing House 3856 t_0042_as3856 0/10 0 6000 Details
103.104.19.26 AS4637 - Telstra (International) 4637 t_0058_as4637 343/96000 343 6155 Details
103.104.19.22 AS4775 - Globe Telecom 4775 t_0029_as4775 760/1800 760 5253 Details
103.104.19.80 AS4775 - Globe Telecom GMK2 4775 t_0084_as4775 1522/1800 1522 5320 Details
103.104.19.72 AS6507 - Riot Games 6507 t_0074_as6507 5/60 5 5384 Details
103.104.19.92 AS6939 - Hurricane Electric 6939 t_0108_as6939 0/222000 0 5991 Details
103.104.19.48 AS8674 - Netnod 8674 t_0040_as8674 4/600 4 6006 Details
103.104.19.68 AS9658 - Eastern Telecommunications Philippines Inc. 9658 t_0069_as9658 699/24000 699 5991 Details
103.104.19.97 AS9658 - Eastern Telecommunications Philippines Inc. GE000100 9658 t_0107_as9658 567/24000 567 5997 Details
103.104.19.21 AS9927 - PHILCOMNET-PH 9927 t_0044_as9927 50/600 50 5964 Details
103.104.19.37 AS13150 - Cato Networks 13150 t_0014_as13150 1/960 1 4912 Details
103.104.19.8 AS13335 - Cloudflare 13335 t_0013_as13335 1/24000 1 1434 Details
103.104.19.81 AS14593 - SpaceX Starlink 1 14593 t_0087_as14593 17/1200 17 5993 Details
103.104.19.82 AS14593 - SpaceX Starlink 2 14593 t_0088_as14593 17/1200 17 6010 Details
103.104.19.85 AS15169 - Google LLC 15169 t_0094_as15169 0/18000 0 5905 Details
103.104.19.86 AS15169 - Google LLC 2 15169 t_0095_as15169 0/18000 0 5905 Details
103.104.19.89 AS16509 - Amazon.com 1 VITM 16509 t_0109_as16509 Connect Details
103.104.19.90 AS16509 - Amazon.com 2 VITM 16509 t_0110_as16509 Connect Details
103.104.19.15 AS17639 - CONVERGE ICT SOLUTION 17639 t_0017_as17639 888/1200 888 5305 Details
103.104.19.32 AS18187 - Source Telecoms 18187 t_0056_as18187 7/20 7 5996 Details
103.104.19.33 AS18233 - PT&T 18233 t_0047_as18233 Active Details
103.104.19.63 AS19551 - Imperva 19551 t_0031_as19551 440/2400 440 6371 Details
103.104.19.14 AS21859 - Zenlayer Inc 21859 t_0063_as21859 136/4800 136 5919 Details
103.104.19.16 AS23930 - IP Converge Data Services, Inc. 23930 t_0033_as23930 98/1500 98 5903 Details
103.104.19.19 AS23944 - SkyCable Corporation 23944 t_0055_as23944 100/360 100 5599 Details
103.104.19.25 AS24429 - Alibaba Cloud CDN 24429 t_0134_as24429 21/240 21 6008 Details
103.104.19.122 AS26415 - VeriSign Global Registry Services 26415 t_0146_as26415 Active Details
103.104.19.93 AS32934 - Meta 32934 t_0101_as32934 12/120 12 5894 Details
103.104.19.94 AS32934 - Meta 2 32934 t_0103_as32934 12/120 12 5906 Details
103.104.19.57 AS45102 - Alibaba 45102 t_0007_as45102 90/1200 90 6393 Details
103.104.19.84 AS45166 - Pacific Internet 45166 t_0092_as45166 12/20 12 5998 Details
103.104.19.119 AS45250 - Vocom AP 45250 t_0144_as45250 2/60 2 6009 Details
103.104.19.18 AS45499 - Cablelink 45499 t_0012_as45499 41/50 41 5976 Details
103.104.19.69 AS46489 - Amazon IVS / Twitch 46489 t_0071_as46489 6/36 6 6458 Details
103.104.19.71 AS46489 - Amazon IVS / Twitch 2 46489 t_0072_as46489 6/36 6 6654 Details
103.104.19.53 AS54113 - Fastly, Inc. 54113 t_0023_as54113 2/1200 2 6462 Details
103.104.19.54 AS54113 - Fastly, Inc 2 54113 t_0070_as54113 2/1200 2 6464 Details
103.104.19.115 AS54994 - meteversecloud 54994 t_0140_as54994 28/2400 28 5991 Details
103.104.19.79 AS55256 - Netskope 55256 t_0085_as55256 3/24 3 6008 Details
103.104.19.83 AS55821 - Radius Telecoms Inc. (VITP) 55821 t_0089_as55821 162/700 162 5907 Details
103.104.19.10 AS56099 - Colorview / AsianVision CATV 56099 t_0010_as56099 11/29 11 5999 Details
103.104.19.36 AS58453 - China Mobile International 58453 t_0015_as58453 32/96000 32 5991 Details
103.104.19.121 AS58907 - Acquire BPO 58907 t_0145_as58907 1/500 1 6009 Details
103.104.19.17 AS59325 - IXSFORALL INC. 59325 t_0034_as59325 Active Details
103.104.19.62 AS60021 - EdgeCloud 60021 t_0011_as60021 15/100 15 5996 Details
103.104.19.64 AS63927 - RISE RCBC Test Circuit 63927 t_0001_as63927 Active Details
103.104.19.23 AS63927 - RISE.ph 63927 t_0053_as63927 72/600 72 6444 Details
103.104.19.5 AS63927 - RISE.ph 63927 t_0106_as63927 71/600 71 6457 Details
103.104.19.88 AS131465 - Marbel Telephone System Inc 131465 t_0093_as131465 1/600 1 6009 Details
103.104.19.43 AS132203 - Tencent Global 132203 t_0059_as132203 0/1200 0 6474 Details
103.104.19.24 AS132615 - Pipol Broadband and Telecommunications 1 132615 t_0045_as132615 5/20 5 6000 Details
103.104.19.46 AS132615 - Pipol Broadband and Telecommunications 2 132615 t_0046_as132615 Active Details
103.104.19.201 AS134170 - GetaFIX.ph - Content Blend 134170 t_0149_as134170 0/5000 0 6010 Details
103.104.19.102 AS134497 - Cine Cebu 134497 t_0122_as134497 2/3 2 6008 Details
103.104.19.77 AS134707 - RoyalCable 134707 t_0098_as134707 35/120 35 5996 Details
103.104.19.67 AS134788 - Parasat Cable TV 134788 t_0068_as134788 1/30 1 6009 Details
103.104.19.13 AS135025 - NexLogic Telecommunications Network Inc. 135025 t_0041_as135025 20/100 20 6457 Details
103.104.19.101 AS135158 - Softnet Asia 135158 t_0115_as135158 1/24 1 6009 Details
103.104.19.42 AS135345 - NewMountainView Satellite 135345 t_0038_as135345 26/200 26 5984 Details
103.104.19.12 AS135423 - Total Information Management 135423 t_0060_as135423 26/100 26 5984 Details
103.104.19.27 AS135607 - Infinivan / IPS 135607 t_0032_as135607 0/500 0 6010 Details
103.104.19.40 AS136515 - Dasca Cable Services 136515 t_0018_as136515 3/26 3 6007 Details
103.104.19.74 AS136907 - HUAWEI CLOUD 136907 t_0077_as136907 4/1200 4 5996 Details
103.104.19.75 AS136907 - HUAWEI CLOUD 2 136907 t_0078_as136907 4/1200 4 6000 Details
103.104.19.52 AS137184 - Suniway Group 137184 t_0057_as137184 30/360 30 5970 Details
103.104.19.105 AS137239 - Fil Products Service Television 137239 t_0120_as137239 3/5 3 6006 Details
103.104.19.107 AS137404 - Kabankalan Community Antenna Television System 137404 t_0125_as137404 5/12 5 6005 Details
103.104.19.96 AS137406 - Airlive Communications 137406 t_0105_as137406 6/10 6 6004 Details
103.104.19.99 AS137996 - HGC GLOBAL COMMUNICATIONS LIMITED 137996 t_0114_as137996 8/10000 8 6002 Details
103.104.19.65 AS138025 - RBC CABLE MASTER SYSTEM 138025 t_0116_as138025 2/3 2 6008 Details
103.104.19.39 AS138678 - Nanyang Telecom 138678 t_0039_as138678 8/50 8 6002 Details
103.104.19.66 AS138915 - Kaopu Cloud HK 2 138915 t_0117_as138915 41/600 41 6428 Details
103.104.19.28 AS138965 - Streamtech Systems Technologies 138965 t_0079_as138965 16/25 16 5981 Details
103.104.19.104 AS138970 - Wesfardell Cable Services 138970 t_0119_as138970 1/306 1 6009 Details
103.104.19.123 AS139057 - EdgeNext 139057 t_0148_as139057 2/240 2 6008 Details
103.104.19.34 AS139341 - ACE CDN 139341 t_0128_as139341 3/240 3 6007 Details
103.104.19.30 AS139464 - KMC Mag Solutions 139464 t_0035_as139464 3/3600 3 6007 Details
103.104.19.35 AS139831 - DITO Telecommunity Corporation 1 139831 t_0019_as139831 59/2400 59 6003 Details
103.104.19.56 AS139831 - DITO Telecommunity Corporation 2 139831 t_0066_as139831 59/2400 59 5987 Details
103.104.19.11 AS140593 - ULAP 140593 t_0061_as140593 1/5 1 5999 Details
103.104.19.103 AS140627 - OneQode Gaming Carrier 140627 t_0118_as140627 Connect Details
103.104.19.51 AS141013 - GetaFIX.ph Content timc-gfx1 141013 t_0027_as141013 2/600 2 5882 Details
103.104.19.50 AS141013 - GetaFIX.ph Content vitm-gfx1 141013 t_0028_as141013 2/600 2 5883 Details
103.104.19.125 AS141109 - PT Omni Cloud Indonesia 141109 t_0151_as141109 2/250 2 6010 Details
103.104.19.98 AS141754 - Emapta Versatile Services 141754 t_0111_as141754 2/1200 2 6009 Details
103.104.19.58 AS142271 - DoubleSquare Networks 142271 t_0021_as142271 11/100 11 6003 Details
103.104.19.117 AS142285 - KEITHNET-AS-AP 142285 t_0142_as142285 1/80 1 6009 Details
103.104.19.73 AS146954 - imjwanklik 146954 t_0076_as146954 Active Details
103.104.19.124 AS149635 - BICOL TELEPHONE AND TELEGRAPH INC. 149635 t_0150_as149635 Connect Details
103.104.19.70 AS149825 - RFI Fiber 149825 t_0073_as149825 1/12 1 6009 Details
103.104.19.29 AS149833 - WrkPod Inc. 149833 t_0124_as149833 1/20 1 6009 Details
103.104.19.78 AS150000 - Data-Beam Business Solution 150000 t_0082_as150000 5/615 5 6005 Details
103.104.19.76 AS150286 - VICTORIAS TELEPHONE SYSTEM 150286 t_0080_as150286 Active Details
103.104.19.87 AS150431 - ADS Cable TV Network 150431 t_0127_as150431 3/600 3 6007 Details
103.104.19.47 AS150447 - WOOFYINCORPORATED-AS-AP 150447 t_0129_as150447 1/3 1 6009 Details
103.104.19.106 AS150450 - Kinahugan Bojol Communications Inc 150450 t_0126_as150450 3/100 3 6007 Details
103.104.19.91 AS151066 - Imperial Network 151066 t_0100_as151066 2/600 2 6008 Details
103.104.19.100 AS151354 - MCBROAD IT SOLUTIONS 151354 t_0113_as151354 7/500 7 6005 Details
103.104.19.112 AS151354 - MCBROAD IT SOLUTIONS ( Imperial Network Inc) 151354 t_0135_as151354 1/615 1 6009 Details
103.104.19.120 AS151650 - SWITCH FIBER 151650 t_0143_as151650 1/60 1 6009 Details
103.104.19.31 AS151653 - General Telephone System 151653 t_0147_as151653 0/48 0 6010 Details
103.104.19.109 AS152107 - Fiberbro Internet Communication Services Corp. 152107 t_0130_as152107 2/24 2 6008 Details
103.104.19.116 AS152131 - iLead Network Corporation 152131 t_0141_as152131 7/15 7 6005 Details
103.104.19.110 AS152141 - R-NET Wired Internet Services 152141 t_0131_as152141 1/500 1 6009 Details
103.104.19.111 AS152297 - PLANETNET NETWORK AND DATA SOLUTION 152297 t_0132_as152297 2/3 2 6008 Details
103.104.19.113 AS396986 - ByteDance 396986 t_0136_as396986 3/36 3 5907 Details
103.104.19.114 AS396986 - ByteDance2 396986 t_0138_as396986 3/36 3 5910 Details