Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.1   |   Uptime: 26 days.   |   Last Reconfigure: 2023-12-05 03:00:24
JSON: [status] [bgp]
Neighbor Description ASN Table PfxLimit State/PfxRcd PfxExp
103.104.19.6 AS42 - Packet Clearing House AS42 42 t_0043_as42 65/720 65 21498 Details
103.104.19.59 AS1828 - Unitas Global 1828 t_0062_as1828 3639/12000 3639 18604 Details
103.104.19.7 AS3856 - Packet Clearing House 3856 t_0042_as3856 0/10 0 21085 Details
103.104.19.26 AS4637 - Telstra (International) 4637 t_0058_as4637 305/96000 305 21246 Details
103.104.19.22 AS4775 - Globe Telecom 4775 t_0029_as4775 1358/1800 1358 21137 Details
103.104.19.80 AS4775 - Globe Telecom GMK2 4775 t_0084_as4775 1384/1800 1384 20574 Details
103.104.19.72 AS6507 - Riot Games 6507 t_0074_as6507 4/60 4 21559 Details
103.104.19.92 AS6939 - Hurricane Electric 6939 t_0108_as6939 0/222000 0 21084 Details
103.104.19.48 AS8674 - Netnod 8674 t_0040_as8674 4/600 4 21094 Details
103.104.19.47 AS9002 - RETN 9002 t_0049_as9002 12809/96000 12809 8816 Details
103.104.19.68 AS9658 - Eastern Telecommunications Philippines Inc. 9658 t_0069_as9658 716/24000 716 21098 Details
103.104.19.97 AS9658 - Eastern Telecommunications Philippines Inc. GE000100 9658 t_0107_as9658 587/24000 587 21098 Details
103.104.19.21 AS9927 - PHILCOMNET-PH 9927 t_0044_as9927 77/600 77 21061 Details
103.104.19.37 AS13150 - Cato Networks 13150 t_0014_as13150 1/960 1 21097 Details
103.104.19.8 AS13335 - Cloudflare 13335 t_0013_as13335 1/24000 1 3710 Details
103.104.19.81 AS14593 - SpaceX Starlink 1 14593 t_0087_as14593 26/1200 26 21088 Details
103.104.19.82 AS14593 - SpaceX Starlink 2 14593 t_0088_as14593 26/1200 26 21098 Details
103.104.19.85 AS15169 - Google LLC 15169 t_0094_as15169 3081/18000 3081 21063 Details
103.104.19.86 AS15169 - Google LLC 2 15169 t_0095_as15169 3081/18000 3081 17982 Details
103.104.19.89 AS16509 - Amazon.com 1 VITM 16509 t_0109_as16509 Connect Details
103.104.19.90 AS16509 - Amazon.com 2 VITM 16509 t_0110_as16509 Connect Details
103.104.19.15 AS17639 - CONVERGE ICT SOLUTION 17639 t_0017_as17639 Active Details
103.104.19.32 AS18187 - Source Telecoms 18187 t_0056_as18187 5/20 5 21354 Details
103.104.19.33 AS18233 - PT&T 18233 t_0047_as18233 15/70 15 21086 Details
103.104.19.63 AS19551 - Imperva 19551 t_0031_as19551 349/2400 349 21455 Details
103.104.19.14 AS21859 - Zenlayer Inc 21859 t_0063_as21859 111/4800 111 8295 Details
103.104.19.16 AS23930 - IP Converge Data Services, Inc. 23930 t_0033_as23930 105/1500 105 20981 Details
103.104.19.19 AS23944 - SkyCable Corporation 23944 t_0055_as23944 103/360 103 20703 Details
103.104.19.93 AS32934 - Meta 32934 t_0101_as32934 15/120 15 21065 Details
103.104.19.94 AS32934 - Meta 2 32934 t_0103_as32934 15/120 15 21079 Details
103.104.19.57 AS45102 - Alibaba 45102 t_0007_as45102 47/1200 47 21525 Details
103.104.19.84 AS45166 - Pacific Internet 45166 t_0092_as45166 13/20 13 21085 Details
103.104.19.18 AS45499 - Cablelink 45499 t_0012_as45499 29/50 29 21074 Details
103.104.19.69 AS46489 - Amazon IVS / Twitch 46489 t_0071_as46489 6/36 6 21544 Details
103.104.19.71 AS46489 - Amazon IVS / Twitch 2 46489 t_0072_as46489 6/36 6 21550 Details
103.104.19.53 AS54113 - Fastly, Inc. 54113 t_0023_as54113 2/1200 2 8843 Details
103.104.19.54 AS54113 - Fastly, Inc 2 54113 t_0070_as54113 2/1200 2 8845 Details
103.104.19.79 AS55256 - Netskope 55256 t_0085_as55256 3/24 3 21095 Details
103.104.19.34 AS55821 - Radius Telecoms Inc. 55821 t_0048_as55821 Connect Details
103.104.19.83 AS55821 - Radius Telecoms Inc. (VITP) 55821 t_0089_as55821 161/700 161 20993 Details
103.104.19.10 AS56099 - Colorview / AsianVision CATV 56099 t_0010_as56099 11/29 11 21087 Details
103.104.19.36 AS58453 - China Mobile International 58453 t_0015_as58453 8/96000 8 21096 Details
103.104.19.17 AS59325 - IXSFORALL INC. 59325 t_0034_as59325 4/18 4 21094 Details
103.104.19.62 AS60021 - EdgeCloud 60021 t_0011_as60021 11/100 11 21090 Details
103.104.19.9 AS63293 - Facebook Inc AS63293 63293 t_0022_as63293 Active Details
103.104.19.23 AS63927 - RISE.ph 63927 t_0053_as63927 73/600 73 8825 Details
103.104.19.5 AS63927 - RISE VITP 63927 t_0086_as63927 73/600 73 8840 Details
103.104.19.20 AS63927 - RISE.ph 63927 t_0106_as63927 70/600 70 8826 Details
103.104.19.88 AS131465 - Marbel Telephone System Inc 131465 t_0093_as131465 1/600 1 21097 Details
103.104.19.43 AS132203 - Tencent Global 132203 t_0059_as132203 0/1200 0 21576 Details
103.104.19.24 AS132615 - Pipol Broadband and Telecommunications 1 132615 t_0045_as132615 7/20 7 21093 Details
103.104.19.46 AS132615 - Pipol Broadband and Telecommunications 2 132615 t_0046_as132615 Active Details
103.104.19.102 AS134497 - Cine Cebu 134497 t_0122_as134497 2/3 2 21096 Details
103.104.19.77 AS134707 - RoyalCable 134707 t_0098_as134707 15/120 15 21506 Details
103.104.19.67 AS134788 - Parasat Cable TV 134788 t_0068_as134788 1/30 1 21097 Details
103.104.19.13 AS135025 - NexLogic Telecommunications Network Inc. 135025 t_0041_as135025 20/100 20 21546 Details
103.104.19.101 AS135158 - Softnet Asia 135158 t_0115_as135158 1/24 1 21097 Details
103.104.19.42 AS135345 - NewMountainView Satellite 135345 t_0038_as135345 24/200 24 21074 Details
103.104.19.12 AS135423 - Total Information Management 135423 t_0060_as135423 26/100 26 21076 Details
103.104.19.27 AS135607 - Infinivan / IPS 135607 t_0032_as135607 0/500 0 21098 Details
103.104.19.40 AS136515 - Dasca Cable Services 136515 t_0018_as136515 3/26 3 21418 Details
103.104.19.74 AS136907 - HUAWEI CLOUD 136907 t_0077_as136907 2/1200 2 21083 Details
103.104.19.75 AS136907 - HUAWEI CLOUD 2 136907 t_0078_as136907 2/1200 2 21085 Details
103.104.19.52 AS137184 - Suniway Group 137184 t_0057_as137184 16/360 16 21069 Details
103.104.19.105 AS137239 - Fil Products Service Television 137239 t_0120_as137239 1/5 1 21096 Details
103.104.19.96 AS137406 - Airlive Communications 137406 t_0105_as137406 8/10 8 21090 Details
103.104.19.99 AS137996 - HGC GLOBAL COMMUNICATIONS LIMITED 137996 t_0114_as137996 6/10000 6 21092 Details
103.104.19.65 AS138025 - RBC CABLE MASTER SYSTEM 138025 t_0116_as138025 2/3 2 21097 Details
103.104.19.39 AS138678 - Nanyang Telecom 138678 t_0039_as138678 Active Details
103.104.19.55 AS138915 - Kaopu Cloud HK 138915 t_0075_as138915 24/600 24 8836 Details
103.104.19.66 AS138915 - Kaopu Cloud HK 2 138915 t_0117_as138915 26/600 26 8806 Details
103.104.19.28 AS138965 - Streamtech Systems Technologies 138965 t_0079_as138965 15/25 15 21070 Details
103.104.19.104 AS138970 - Wesfardell Cable Services 138970 t_0119_as138970 Active Details
103.104.19.30 AS139464 - KMC Mag Solutions 139464 t_0035_as139464 3/3600 3 21095 Details
103.104.19.35 AS139831 - DITO Telecommunity Corporation 1 139831 t_0019_as139831 26/2400 26 21093 Details
103.104.19.56 AS139831 - DITO Telecommunity Corporation 2 139831 t_0066_as139831 26/2400 26 21085 Details
103.104.19.11 AS140593 - ULAP 140593 t_0061_as140593 1/5 1 21084 Details
103.104.19.103 AS140627 - OneQode Gaming Carrier 140627 t_0118_as140627 Connect Details
103.104.19.51 AS141013 - GetaFIX.ph Content timc-gfx1 141013 t_0027_as141013 2/600 2 8940 Details
103.104.19.50 AS141013 - GetaFIX.ph Content vitm-gfx1 141013 t_0028_as141013 2/600 2 8943 Details
103.104.19.98 AS141754 - Emapta Versatile Services 141754 t_0111_as141754 2/1200 2 21096 Details
103.104.19.58 AS142271 - DoubleSquare Networks 142271 t_0021_as142271 7/100 7 21094 Details
103.104.19.73 AS146954 - imjwanklik 146954 t_0076_as146954 Active Details
103.104.19.70 AS149825 - RFI Fiber 149825 t_0073_as149825 1/12 1 21097 Details
103.104.19.29 AS149833 - WRKPOD NET-PH1 149833 t_0124_as149833 Active Details
103.104.19.78 AS150000 - Data-Beam Business Solution 150000 t_0082_as150000 2/615 2 21096 Details
103.104.19.76 AS150286 - VICTORIAS TELEPHONE SYSTEM 150286 t_0080_as150286 3/24 3 21096 Details
103.104.19.87 AS150431 - ADS Cable TV Network 150431 t_0091_as150431 0/600 0 21098 Details
103.104.19.106 AS150450 - Kinahugan Bojol Communications Inc 150450 t_0126_as150450 Active Details
103.104.19.91 AS151066 - Imperial Network 151066 t_0100_as151066 Active Details
103.104.19.100 AS151354 - MCBROAD IT SOLUTIONS 151354 t_0113_as151354 Active Details