Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.1   |   Uptime: 248 days.   |   Last Reconfigure: 2023-05-29 04:00:25
JSON: [status] [bgp]
Neighbor Description ASN Table PfxLimit State/PfxRcd PfxExp
103.104.19.6 AS42 - Packet Clearing House AS42 42 t_0043_as42 65/720 65 16217 Details
103.104.19.59 AS1828 - Unitas Global 1828 t_0062_as1828 4677/12000 4677 12368 Details
103.104.19.7 AS3856 - Packet Clearing House 3856 t_0042_as3856 0/10 0 15854 Details
103.104.19.26 AS4637 - Telstra (International) 4637 t_0058_as4637 330/96000 330 15997 Details
103.104.19.22 AS4775 - Globe Telecom 4775 t_0029_as4775 1344/1800 1344 15324 Details
103.104.19.80 AS4775 - Globe Telecom GMK2 4775 t_0084_as4775 1368/1800 1368 15145 Details
103.104.19.72 AS6507 - Riot Games 6507 t_0074_as6507 4/60 4 16293 Details
103.104.19.48 AS8674 - Netnod 8674 t_0040_as8674 4/600 4 15864 Details
103.104.19.47 AS9002 - RETN 9002 t_0049_as9002 8922/96000 8922 7459 Details
103.104.19.68 AS9658 - Eastern Telecommunications Philippines Inc. 9658 t_0069_as9658 578/24000 578 15850 Details
103.104.19.21 AS9927 - PHILCOMNET-PH 9927 t_0044_as9927 94/600 94 15801 Details
103.104.19.37 AS13150 - Cato Networks 13150 t_0014_as13150 1/960 1 15867 Details
103.104.19.8 AS13335 - Cloudflare 13335 t_0013_as13335 1/24000 1 1413 Details
103.104.19.81 AS14593 - SpaceX Starlink 1 14593 t_0087_as14593 45/1200 45 15824 Details
103.104.19.82 AS14593 - SpaceX Starlink 2 14593 t_0088_as14593 45/1200 45 15868 Details
103.104.19.85 AS15169 - Google LLC 15169 t_0094_as15169 Active Details
103.104.19.86 AS15169 - Google LLC 2 15169 t_0095_as15169 Active Details
103.104.19.25 AS16509 - Amazon.com 1 16509 t_0008_as16509 0/8400 0 15869 Details
103.104.19.45 AS16509 - Amazon.com 2 16509 t_0067_as16509 0/8400 0 15868 Details
103.104.19.15 AS17639 - CONVERGE ICT SOLUTION 17639 t_0017_as17639 730/1200 730 15231 Details
103.104.19.32 AS18187 - Source Telecoms 18187 t_0056_as18187 4/20 4 15864 Details
103.104.19.33 AS18233 - PT&T 18233 t_0047_as18233 40/70 40 15830 Details
103.104.19.63 AS19551 - Imperva 19551 t_0031_as19551 0/2400 0 16282 Details
103.104.19.14 AS21859 - Zenlayer Inc 21859 t_0063_as21859 100/4800 100 6973 Details
103.104.19.16 AS23930 - IP Converge Data Services, Inc. 23930 t_0033_as23930 124/1200 124 15730 Details
103.104.19.19 AS23944 - SkyCable Corporation 23944 t_0055_as23944 128/360 128 15448 Details
103.104.19.57 AS45102 - Alibaba 45102 t_0007_as45102 0/1200 0 10232 Details
103.104.19.84 AS45166 - Pacific Internet 45166 t_0092_as45166 10/12 10 15858 Details
103.104.19.18 AS45499 - Cablelink 45499 t_0012_as45499 Active Details
103.104.19.69 AS46489 - Amazon IVS / Twitch 46489 t_0071_as46489 0/36 0 16282 Details
103.104.19.71 AS46489 - Amazon IVS / Twitch 2 46489 t_0072_as46489 0/36 0 16282 Details
103.104.19.53 AS54113 - Fastly, Inc. 54113 t_0023_as54113 2/1200 2 7457 Details
103.104.19.54 AS54113 - Fastly, Inc 2 54113 t_0070_as54113 2/1200 2 7459 Details
103.104.19.79 AS55256 - Netskope 55256 t_0085_as55256 2/24 2 15867 Details
103.104.19.34 AS55821 - Radius Telecoms Inc. 55821 t_0048_as55821 161/700 161 15743 Details
103.104.19.83 AS55821 - Radius Telecoms Inc. (VITP) 55821 t_0089_as55821 Active Details
103.104.19.10 AS56099 - Colorview / AsianVision CATV 56099 t_0010_as56099 14/29 14 15854 Details
103.104.19.36 AS58453 - China Mobile International 58453 t_0015_as58453 144/96000 144 15833 Details
103.104.19.17 AS59325 - IXSFORALL INC. 59325 t_0034_as59325 12/18 12 15947 Details
103.104.19.9 AS63293 - Facebook Inc AS63293 63293 t_0022_as63293 1/120 1 648 Details
103.104.19.23 AS63927 - RISE.ph 63927 t_0053_as63927 58/600 58 16282 Details
103.104.19.5 AS63927 - RISE VITP 63927 t_0086_as63927 40/600 40 16283 Details
103.104.19.88 AS131465 - Marbel Telephone System Inc 131465 t_0093_as131465 1/600 1 15866 Details
103.104.19.43 AS132203 - Tencent Global 132203 t_0059_as132203 1/1200 1 16296 Details
103.104.19.29 AS132400 - COMMUNITY CABLE VISION CORPORATION 132400 t_0016_as132400 Active Details
103.104.19.24 AS132615 - Pipol Broadband and Telecommunications 1 132615 t_0045_as132615 8/20 8 15864 Details
103.104.19.46 AS132615 - Pipol Broadband and Telecommunications 2 132615 t_0046_as132615 Active Details
103.104.19.77 AS134707 - RoyalCable 134707 t_0081_as134707 15/100 15 15894 Details
103.104.19.67 AS134788 - Parasat Cable TV 134788 t_0068_as134788 4/30 4 15864 Details
103.104.19.13 AS135025 - NexLogic Telecommunications Network Inc. 135025 t_0041_as135025 16/100 16 16283 Details
103.104.19.42 AS135345 - NewMountainView Satellite 135345 t_0038_as135345 31/200 31 15840 Details
103.104.19.12 AS135423 - Total Information Management 135423 t_0060_as135423 Active Details
103.104.19.27 AS135607 - Infinivan / IPS 135607 t_0032_as135607 76/500 76 15798 Details
103.104.19.40 AS136515 - Dasca Cable Services 136515 t_0018_as136515 12/26 12 15856 Details
103.104.19.74 AS136907 - HUAWEI CLOUD 136907 t_0077_as136907 3/1200 3 15850 Details
103.104.19.75 AS136907 - HUAWEI CLOUD 2 136907 t_0078_as136907 3/1200 3 15853 Details
103.104.19.52 AS137184 - Suniway Group 137184 t_0057_as137184 17/360 17 15837 Details
103.104.19.39 AS138678 - Nanyang Telecom 138678 t_0039_as138678 Active Details
103.104.19.55 AS138915 - Kaopu Cloud HK 138915 t_0075_as138915 11/600 11 16271 Details
103.104.19.28 AS138965 - Streamtech Systems Technologies 138965 t_0079_as138965 12/25 12 15838 Details
103.104.19.30 AS139464 - KMC Mag Solutions 139464 t_0035_as139464 3/3600 3 15865 Details
103.104.19.35 AS139831 - DITO Telecommunity Corporation 1 139831 t_0019_as139831 24/2400 24 16096 Details
103.104.19.56 AS139831 - DITO Telecommunity Corporation 2 139831 t_0066_as139831 23/2400 23 15853 Details
103.104.19.62 AS139855 - Brother Internet Technology Co. 139855 t_0011_as139855 Idle Details
103.104.19.11 AS140593 - ULAP 140593 t_0061_as140593 Connect Details
103.104.19.51 AS141013 - GetaFIX.ph Content timc-gfx1 141013 t_0027_as141013 3/600 3 16363 Details
103.104.19.50 AS141013 - GetaFIX.ph Content vitm-gfx1 141013 t_0028_as141013 3/600 3 16297 Details
103.104.19.58 AS142271 - DoubleSquare Networks 142271 t_0021_as142271 4/12 4 15866 Details
103.104.19.73 AS146954 - imjwanklik 146954 t_0076_as146954 Active Details
103.104.19.70 AS149825 - RFI Fiber 149825 t_0073_as149825 1/12 1 15867 Details
103.104.19.78 AS150000 - Data-Beam Business Solution 150000 t_0082_as150000 Active Details
103.104.19.76 AS150286 - VICTORIAS TELEPHONE SYSTEM 150286 t_0080_as150286 2/24 2 15867 Details
103.104.19.87 AS150431 - ADS Cable TV Network 150431 t_0091_as150431 3/600 3 15865 Details