Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.1   |   Uptime: 26 days.   |   Last Reconfigure: 2023-12-05 02:00:21
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
65.181.28.0/23 103.104.19.82 N 100 3 LC: 2 14593 14593 14593 14593 14593 Details
65.181.26.0/23 103.104.19.82 N 100 3 LC: 2 14593 14593 14593 14593 14593 Details
206.224.64.0/20 103.104.19.82 N 100 1 LC: 2 14593 Details
135.129.45.0/24 103.104.19.82 N 100 1 LC: 2 14593 14593 14593 14593 14593 Details
149.19.108.0/23 103.104.19.82 N 100 1 LC: 2 14593 Details
65.181.20.0/22 103.104.19.82 N 100 3 LC: 2 14593 14593 14593 14593 14593 Details
198.54.100.0/24 103.104.19.82 N 100 3 LC: 2 14593 Details
14.1.81.0/24 103.104.19.82 N 100 3 LC: 2 14593 14593 14593 14593 14593 Details
65.181.24.0/23 103.104.19.82 N 100 3 LC: 2 14593 Details
170.203.83.0/24 103.104.19.82 N 100 3 LC: 2 14593 14593 14593 14593 14593 Details
206.214.228.0/24 103.104.19.82 N 100 1 LC: 2 14593 14593 14593 14593 14593 Details
135.129.4.0/24 103.104.19.82 N 100 1 LC: 2 14593 14593 14593 14593 14593 Details
143.131.1.0/24 103.104.19.82 N 100 3 LC: 2 14593 14593 14593 14593 14593 Details
143.131.2.0/24 103.104.19.82 N 100 3 LC: 2 14593 Details
206.83.126.0/24 103.104.19.82 N 100 3 LC: 2 14593 14593 14593 14593 14593 Details
143.131.3.0/24 103.104.19.82 N 100 3 LC: 2 14593 14593 14593 14593 14593 Details
98.97.74.0/24 103.104.19.82 N 100 3 LC: 2 14593 14593 14593 14593 14593 Details
65.181.16.0/22 103.104.19.82 N 100 3 LC: 2 14593 14593 14593 14593 14593 Details
206.83.124.0/23 103.104.19.82 N 100 3 LC: 2 14593 14593 14593 14593 14593 Details
135.129.2.0/24 103.104.19.82 N 100 1 LC: 2 14593 Details
14.1.68.0/24 103.104.19.82 N 100 3 LC: 2 14593 14593 14593 14593 14593 Details
65.181.4.0/22 103.104.19.82 N 100 3 LC: 2 14593 14593 14593 14593 14593 Details
14.1.69.0/24 103.104.19.82 N 100 3 LC: 2 14593 14593 14593 14593 14593 Details
135.129.30.0/24 103.104.19.82 N 100 1 LC: 2 14593 14593 14593 14593 14593 Details
14.1.64.0/22 103.104.19.82 N 100 3 LC: 2 14593 Details
65.181.8.0/23 103.104.19.82 N 100 3 LC: 2 14593 14593 14593 14593 14593 Details



Key: P - Primary / active route. N - Inactive route.