Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 248 days.   |   Last Reconfigure: 2023-05-29 02:00:35
JSON: [status] [bgp]
Neighbor Description ASN Table PfxLimit State/PfxRcd PfxExp
2401:fdc0::42:1 AS42 - Packet Clearing House AS42 42 t_0043_as42 58/720 58 1427 Details
2401:fdc0::1828:1 AS1828 - Unitas Global 1828 t_0062_as1828 252/12000 252 1277 Details
2401:fdc0::3856:1 AS3856 - Packet Clearing House 3856 t_0042_as3856 0/10 0 1522 Details
2401:fdc0::4637:1 AS4637 - Telstra (International) 4637 t_0058_as4637 Active Details
2401:fdc0::4775:1 AS4775 - Globe Telecom 4775 t_0029_as4775 164/1800 164 1477 Details
2401:fdc0::4775:2 AS4775 - Globe Telecom GMK2 4775 t_0084_as4775 382/1800 382 1130 Details
2401:fdc0::6507:1 AS6507 - Riot Games 6507 t_0074_as6507 0/60 0 1494 Details
2401:fdc0::8674:2 AS8674 - Netnod 8674 t_0040_as8674 4/600 4 1489 Details
2401:fdc0::9002:1 AS9002 - RETN 9002 t_0049_as9002 741/96000 741 746 Details
2401:fdc0::9658:1 AS9658 - Eastern Telecommunications Philippines Inc. 9658 t_0069_as9658 2/24000 2 1493 Details
2401:fdc0::9927:1 AS9927 - PHILCOMNET-PH 9927 t_0044_as9927 2/600 2 1493 Details
2401:fdc0::1:3150:1 AS13150 - Cato Networks 13150 t_0014_as13150 Connect Details
2401:fdc0::1:3335:1 AS13335 - Cloudflare 13335 t_0013_as13335 1/24000 1 79 Details
2401:fdc0::1:4593:1 AS14593 - SpaceX Starlink 1 14593 t_0087_as14593 7/1200 7 1486 Details
2401:fdc0::1:4593:2 AS14593 - SpaceX Starlink 2 14593 t_0088_as14593 7/1200 7 1493 Details
2401:fdc0::1:5169:1 AS15169 - Google LLC 15169 t_0094_as15169 Connect Details
2401:fdc0::1:5169:2 AS15169 - Google LLC 2 15169 t_0095_as15169 Connect Details
2401:fdc0::1:6509:1 AS16509 - Amazon.com 1 16509 t_0008_as16509 0/8400 0 1493 Details
2401:fdc0::1:6509:2 AS16509 - Amazon.com 2 16509 t_0067_as16509 0/8400 0 1493 Details
2401:fdc0::1:7639:1 AS17639 - CONVERGE ICT SOLUTION 17639 t_0017_as17639 18/1200 18 1478 Details
2401:fdc0::1:8187:1 AS18187 - Source Telecoms 18187 t_0056_as18187 1/20 1 1492 Details
2401:fdc0::1:8233:1 AS18233 - PT&T 18233 t_0047_as18233 Connect Details
2401:fdc0::1:9551:1 AS19551 - Imperva 19551 t_0031_as19551 45/2400 45 1443 Details
2401:fdc0::2:1859:1 AS21859 - Zenlayer Inc 21859 t_0063_as21859 25/4800 25 749 Details
2401:fdc0::2:3930:1 AS23930 - IP Converge Data Services, Inc. 23930 t_0033_as23930 0/1200 0 1484 Details
2401:fdc0::2:3944:1 AS23944 - SkyCable Corporation 23944 t_0055_as23944 13/360 13 1478 Details
2401:fdc0::4:5102:1 AS45102 - Alibaba 45102 t_0007_as45102 Connect Details
2401:fdc0::4:5166:1 AS45166 - Pacific Internet 45166 t_0092_as45166 0/12 0 1493 Details
2401:fdc0::4:5499:1 AS45499 - Cablelink 45499 t_0012_as45499 Connect Details
2401:fdc0::4:6489:1 AS46489 - Amazon IVS / Twitch 46489 t_0071_as46489 2/36 2 1483 Details
2401:fdc0::4:6489:2 AS46489 - Amazon IVS / Twitch 2 46489 t_0072_as46489 2/36 2 1485 Details
2401:fdc0::5:4113:1 AS54113 - Fastly, Inc. 54113 t_0023_as54113 2/1200 2 744 Details
2401:fdc0::5:4113:2 AS54113 - Fastly, Inc 2 54113 t_0070_as54113 2/1200 2 746 Details
2401:fdc0::6 AS55256 - Netskope 55256 t_0085_as55256 0/24 0 1493 Details
2401:fdc0::5:5821:1 AS55821 - Radius Telecoms Inc. 55821 t_0048_as55821 1/700 1 1492 Details
2401:fdc0::5:5821:2 AS55821 - Radius Telecoms Inc. (VITP) 55821 t_0089_as55821 Connect Details
2401:fdc0::5:6099:1 AS56099 - Colorview / AsianVision CATV 56099 t_0010_as56099 Connect Details
2401:fdc0::5:8453:1 AS58453 - China Mobile International 58453 t_0015_as58453 Active Details
2401:fdc0::5:9325:1 AS59325 - IXSFORALL INC. 59325 t_0034_as59325 Connect Details
2401:fdc0::6:3293:1 AS63293 - Facebook Inc AS63293 63293 t_0022_as63293 2/120 2 52 Details
2401:fdc0::6:3927:2 AS63927 - RISE.ph 63927 t_0053_as63927 14/600 14 1492 Details
2401:fdc0::6:3927:1 AS63927 - RISE VITP 63927 t_0086_as63927 6/600 6 1492 Details
2401:fdc0::13:1465:1 AS131465 - Marbel Telephone System Inc 131465 t_0093_as131465 Connect Details
2401:fdc0::13:2203:1 AS132203 - Tencent Global 132203 t_0059_as132203 1/1200 1 1493 Details
2401:fdc0::13:2400:1 AS132400 - COMMUNITY CABLE VISION CORPORATION 132400 t_0016_as132400 Connect Details
2401:fdc0::13:2615:1 AS132615 - Pipol Broadband and Telecommunications 1 132615 t_0045_as132615 Connect Details
2401:fdc0::1 AS132615 - Pipol Broadband and Telecommunications 2 132615 t_0046_as132615 Connect Details
2401:fdc0::5 AS134707 - RoyalCable 134707 t_0081_as134707 1/100 1 1492 Details
2401:fdc0::13:4788:1 AS134788 - Parasat Cable TV 134788 t_0068_as134788 Connect Details
2401:fdc0::13:5025:1 AS135025 - NexLogic Telecommunications Network Inc. 135025 t_0041_as135025 5/100 5 1489 Details
2401:fdc0::13:5345:1 AS135345 - NewMountainView Satellite 135345 t_0038_as135345 Connect Details
2401:fdc0::13:5423:1 AS135423 - Total Information Management 135423 t_0060_as135423 Connect Details
2401:fdc0::13:5607:1 AS135607 - Infinivan / IPS 135607 t_0032_as135607 Active Details
2401:fdc0::13:6515:1 AS136515 - Dasca Cable Services 136515 t_0018_as136515 Connect Details
2401:fdc0::13:6907:1 AS136907 - HUAWEI CLOUD 136907 t_0077_as136907 1/1200 1 1483 Details
2401:fdc0::13:6907:2 AS136907 - HUAWEI CLOUD 2 136907 t_0078_as136907 1/1200 1 1484 Details
2401:fdc0::13:7184:1 AS137184 - Suniway Group 137184 t_0057_as137184 Active Details
2401:fdc0::13:8678:1 AS138678 - Nanyang Telecom 138678 t_0039_as138678 Active Details
2401:fdc0::13:8915:1 AS138915 - Kaopu Cloud HK 138915 t_0075_as138915 1/600 1 1484 Details
2401:fdc0::13:8965:1 AS138965 - Streamtech Systems Technologies 138965 t_0079_as138965 Connect Details
2401:fdc0::13:9464:1 AS139464 - KMC Mag Solutions 139464 t_0035_as139464 Connect Details
2401:fdc0::13:9831:1 AS139831 - DITO Telecommunity Corporation 1 139831 t_0019_as139831 19/2400 19 1484 Details
2401:fdc0::13:9831:2 AS139831 - DITO Telecommunity Corporation 2 139831 t_0066_as139831 19/2400 19 1483 Details
2401:fdc0::13:4428:1 AS139855 - Brother Internet Technology Co. 139855 t_0011_as139855 Connect Details
2401:fdc0::14:593:1 AS140593 - ULAP 140593 t_0061_as140593 0/5 0 1484 Details
2401:fdc0::14:1013:2 AS141013 - GetaFIX.ph Content timc-gfx1 141013 t_0027_as141013 3/600 3 1492 Details
2401:fdc0::14:1013:1 AS141013 - GetaFIX.ph Content vitm-gfx1 141013 t_0028_as141013 3/600 3 1494 Details
2401:fdc0::14:2271:1 AS142271 - DoubleSquare Networks 142271 t_0021_as142271 2/12 2 1491 Details
2401:fdc0::14:6954:1 AS146954 - imjwanklik 146954 t_0076_as146954 Connect Details
2401:fdc0::14:9825:1 AS149825 - RFI Fiber 149825 t_0073_as149825 Connect Details
2401:fdc0::15:0:1 AS150000 - Data-Beam Business Solution 150000 t_0082_as150000 1/615 1 1492 Details
2401:fdc0::15:286:1 AS150286 - VICTORIAS TELEPHONE SYSTEM 150286 t_0080_as150286 1/24 1 1492 Details
2401:fdc0::15:431:1 AS150431 - ADS Cable TV Network 150431 t_0091_as150431 Connect Details