Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 128 days.   |   Last Reconfigure: 2024-12-27 04:00:34
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
2602:ffe4:c06:11b::/64 2401:fdc0::2:4429:8 P 100 0 LC: 1 24429 Details
2602:ffe4:c06:11b:800::/80 2401:fdc0::2:4429:8 P 100 0 LC: 1 24429 Details
2602:ffe4:c06:11b:200::/80 2401:fdc0::2:4429:8 P 100 0 LC: 1 24429 Details
2602:ffe4:c06:11b:3::/80 2401:fdc0::2:4429:8 P 100 0 LC: 1 24429 Details
2602:ffe4:c06:11b:2::/80 2401:fdc0::2:4429:8 P 100 0 LC: 1 24429 Details
2602:ffe4:c06:11b:715::/80 2401:fdc0::2:4429:8 P 100 0 LC: 1 24429 Details



Key: P - Primary / active route. N - Inactive route.