Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.1   |   Uptime: 235 days.   |   Last Reconfigure: 2024-12-27 08:00:20 Cached data. Maximum age: 5 mins.
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
103.109.185.0/24 103.104.19.116 P 100 0 LC: 3 152131 150806 Details
210.79.145.0/24 103.104.19.116 P 100 0 LC: 5 152131 Details
103.109.184.0/24 103.104.19.116 P 100 0 LC: 3 152131 150806 Details
103.23.94.0/24 103.104.19.116 P 100 0 LC: 5 152131 151678 Details
103.170.126.0/24 103.104.19.116 P 100 0 LC: 5 152131 139204 Details
103.210.114.0/24 103.104.19.116 P 100 0 LC: 5 152131 Details



Key: P - Primary / active route. N - Inactive route.