Looking Glass
Routes for Protocol pb_0012_as45499
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 2.0.7 |
API: 1.2.2 |
Router ID: 103.104.19.1 |
Uptime: 26 days.
|
Last Reconfigure: 2023-12-05 03:00:24
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
111.235.92.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
203.118.246.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
111.235.93.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
203.118.247.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
203.118.244.0/22 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
111.235.94.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
111.235.87.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
111.235.88.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
111.235.89.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
103.107.157.0/24 | 103.104.19.18 | P | 100 | 0 LC: 1 | 45499 137406 | Details |
111.235.90.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
203.118.244.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
111.235.91.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
103.152.86.0/23 | 103.104.19.18 | P | 100 | 0 LC: 1 | 45499 4779 17639 136513 | Details |
203.118.245.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
111.235.83.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
111.235.85.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
111.235.86.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
111.235.80.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
111.235.81.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
110.5.64.0/21 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
111.235.82.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
103.65.187.0/24 | 103.104.19.18 | P | 100 | 0 LC: 1 | 45499 135549 135549 135549 | Details |
116.206.224.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
116.206.225.0/24 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
116.206.224.0/22 | 103.104.19.18 | P | 100 | 0 LC: 2 | 45499 | Details |
103.65.184.0/24 | 103.104.19.18 | P | 100 | 0 LC: 1 | 45499 135549 | Details |
103.65.185.0/24 | 103.104.19.18 | P | 100 | 0 LC: 1 | 45499 135607 135549 | Details |
103.65.186.0/24 | 103.104.19.18 | P | 100 | 0 LC: 1 | 45499 135607 135549 | Details |
Key: P - Primary / active route. N - Inactive route.