Looking Glass
Routes for Protocol pb_0032_as135607
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.6 |
API: 1.1.4 |
Router ID: 103.104.19.1 |
Uptime: 153 days.
|
Last Reconfigure: 2021-01-17 23:01:02
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
45.202.21.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
45.202.20.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
45.202.23.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
45.202.22.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
45.202.17.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
45.202.16.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
45.202.19.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
45.202.18.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
45.202.29.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
45.202.28.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
45.202.31.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
45.202.30.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
45.202.25.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
45.202.24.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
45.202.27.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
45.202.26.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.196.56.0/22 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.236.179.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.236.178.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.236.177.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.236.176.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.25.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.24.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.27.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.26.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.29.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.28.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.31.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.30.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.17.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.16.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.19.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.18.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.21.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.69.254.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.20.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.23.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
209.146.22.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.100.101.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.100.100.0/23 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.100.100.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.131.207.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.131.206.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.131.205.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.131.204.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
36.255.60.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
36.255.61.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
36.255.62.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
36.255.63.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.76.161.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.76.160.0/23 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
103.76.160.0/24 | 103.104.19.27 | P | 100 | 0 | 135607 | Details |
Key: P - Primary / active route. N - Inactive route.