Looking Glass
Routes for Protocol pb_0053_as63927
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 2.0.7 |
API: 1.2.2 |
Router ID: 103.104.19.1 |
Uptime: 375 days.
|
Last Reconfigure: 2023-10-03 11:00:31
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
202.151.34.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 18018 18018 18018 | Details |
202.151.35.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 18018 18018 18018 | Details |
116.89.246.0/23 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
103.228.102.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 38823 38823 38823 38823 38823 38823 38823 38823 38823 38823 38823 | Details |
157.240.179.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 141013 63293 | Details |
103.83.224.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 | Details |
202.129.223.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 18018 18018 18018 | Details |
146.75.20.0/22 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 54113 | Details |
206.224.64.0/20 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 14593 | Details |
103.83.224.0/24 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 | Details |
116.89.245.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 141013 | Details |
103.104.18.0/24 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
103.83.225.0/24 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 | Details |
45.64.80.0/22 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 59325 | Details |
103.83.226.0/24 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 | Details |
192.8.38.0/23 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 59325 36224 36224 36224 36224 36224 36224 | Details |
103.53.154.0/23 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 132615 63966 63966 63966 63966 | Details |
202.151.34.0/23 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 18018 18018 18018 | Details |
103.83.227.0/24 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 | Details |
110.50.226.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 18018 18018 18018 | Details |
149.19.108.0/23 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 14593 | Details |
103.44.232.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 | Details |
103.167.66.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 142271 142271 142271 142271 142271 142271 142271 142271 | Details |
198.54.100.0/24 | 103.104.19.23 | P | 100 | 0 LC: 3 | 63927 14593 | Details |
103.167.161.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 138929 | Details |
103.163.252.0/23 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 141884 | Details |
103.186.138.0/23 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 142271 142271 142271 142271 142271 142271 142271 142271 135325 | Details |
103.104.16.0/23 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
43.224.188.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
103.139.80.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 137827 137827 137827 | Details |
192.82.52.0/22 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 59325 | Details |
103.17.20.0/22 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 132615 132615 | Details |
103.43.212.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
103.17.22.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 132615 132615 | Details |
223.25.0.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 56099 | Details |
103.163.142.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 141754 | Details |
202.165.60.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 18018 18018 18018 | Details |
143.131.2.0/24 | 103.104.19.23 | P | 100 | 0 LC: 3 | 63927 14593 | Details |
103.18.64.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
103.141.202.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 139464 | Details |
103.163.143.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 141754 141754 141754 141754 141754 141754 | Details |
103.141.203.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 139464 139464 | Details |
103.88.42.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 132615 132615 | Details |
103.167.160.0/23 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 138929 | Details |
223.25.2.0/23 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 56099 | Details |
103.190.139.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 150000 | Details |
172.69.14.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 141013 13335 | Details |
103.141.202.0/23 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 139464 | Details |
43.226.4.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
135.129.2.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 14593 | Details |
103.43.212.0/24 | 103.104.19.23 | P | 100 | 0 LC: 3 | 63927 137074 | Details |
119.2.36.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 38823 38823 38823 38823 38823 38823 38823 38823 38823 38823 38823 | Details |
27.111.84.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 135132 | Details |
202.91.160.0/20 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 132615 17452 17452 | Details |
203.28.64.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
103.49.146.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 150286 150286 150286 131465 131465 131465 131465 131465 131465 131465 131465 131465 131465 131465 131465 131465 | Details |
119.2.37.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 38823 38823 | Details |
103.150.202.0/23 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 140593 | Details |
203.190.218.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 45218 | Details |
103.210.114.0/23 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 150286 150286 150286 | Details |
203.190.219.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 45218 | Details |
167.82.234.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 54113 | Details |
129.134.165.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 63293 | Details |
43.250.224.0/22 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 132615 132615 | Details |
14.1.64.0/22 | 103.104.19.23 | P | 100 | 0 LC: 3 | 63927 14593 | Details |
103.25.176.0/22 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 59325 | Details |
119.2.32.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 38823 38823 38823 38823 38823 38823 | Details |
119.2.34.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 38823 38823 38823 38823 38823 38823 38823 38823 38823 38823 38823 | Details |
119.2.35.0/24 | 103.104.19.23 | N | 100 | 0 LC: 3 | 63927 38823 38823 38823 38823 38823 38823 | Details |
Key: P - Primary / active route. N - Inactive route.