Looking Glass
Routes for Protocol pb_0053_as63927
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 2.0.7 |
API: 1.2.2 |
Router ID: 103.104.19.1 |
Uptime: 216 days.
|
Last Reconfigure: 2024-12-08 07:00:20
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
204.144.190.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 137074 | Details |
202.151.34.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 18018 18018 18018 | Details |
204.144.191.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 137074 | Details |
204.144.188.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
154.209.93.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 141109 | Details |
202.151.35.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 18018 18018 18018 | Details |
116.89.246.0/23 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
154.209.94.0/24 | 103.104.19.23 | P | 100 | 0 LC: 1 | 63927 141109 | Details |
103.228.102.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 38823 38823 38823 | Details |
103.83.224.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 | Details |
202.129.223.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 18018 18018 18018 | Details |
146.75.20.0/22 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 54113 | Details |
103.83.224.0/24 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 | Details |
103.104.18.0/24 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
103.83.225.0/24 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 | Details |
45.64.80.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
203.28.155.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 53871 | Details |
103.83.226.0/24 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 | Details |
202.151.34.0/23 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 18018 | Details |
103.83.227.0/24 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 | Details |
110.50.226.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 18018 18018 18018 | Details |
103.44.232.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 | Details |
103.104.16.0/23 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
43.224.188.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
192.82.52.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
103.43.212.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
103.163.142.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 141754 | Details |
202.165.60.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 18018 18018 18018 | Details |
103.18.64.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
103.141.202.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 139464 | Details |
103.163.143.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 141754 141754 141754 141754 141754 141754 | Details |
103.141.203.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 139464 139464 | Details |
103.141.202.0/23 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 139464 | Details |
43.226.4.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
103.187.140.0/23 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 149833 | Details |
103.43.212.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 137074 | Details |
119.2.36.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 38823 38823 38823 38823 38823 38823 38823 38823 38823 38823 38823 | Details |
27.111.84.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 135132 135132 | Details |
203.28.64.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
103.150.202.0/23 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 140593 | Details |
203.190.218.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 45218 | Details |
203.190.219.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 45218 | Details |
167.82.234.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 54113 | Details |
129.134.165.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 63293 | Details |
103.25.176.0/22 | 103.104.19.23 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
119.2.32.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 38823 38823 38823 38823 38823 38823 | Details |
119.2.34.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 38823 38823 | Details |
27.111.82.0/24 | 103.104.19.23 | P | 100 | 0 LC: 3 | 63927 135132 | Details |
119.2.35.0/24 | 103.104.19.23 | N | 100 | 0 LC: 2 | 63927 38823 38823 38823 38823 38823 38823 | Details |
Key: P - Primary / active route. N - Inactive route.