Looking Glass
Routes for Protocol pb_0007_as45102
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 2.0.7 |
API: 1.2.2 |
Router ID: 103.104.19.1 |
Uptime: 27 days.
|
Last Reconfigure: 2023-12-05 05:00:25
Cached data. Maximum age: 5 mins.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
110.76.23.0/24 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
139.95.14.0/23 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
8.212.190.0/23 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 | Details |
139.95.12.0/23 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
161.117.126.0/24 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
8.220.160.0/19 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
8.210.0.0/17 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
139.95.18.0/23 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
8.212.160.0/19 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
161.117.127.0/24 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
8.222.16.0/20 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
161.117.128.0/24 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
8.222.16.0/21 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
110.76.21.0/24 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
47.89.0.0/19 | 103.104.19.57 | P | 100 | 1 LC: 3 | 45102 45102 | Details |
139.95.16.0/23 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
8.220.128.0/19 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
8.212.128.0/18 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
161.117.129.0/24 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
8.220.128.0/18 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
8.212.128.0/19 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
139.95.6.0/23 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
203.107.66.0/24 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
203.107.67.0/24 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
8.212.158.51/32 | 103.104.19.57 | P | 100 | 1 LC: 1 | 45102 | Details |
140.205.1.0/24 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
223.6.6.0/24 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
139.95.4.0/23 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
203.107.68.0/24 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
8.212.167.243/32 | 103.104.19.57 | P | 100 | 1 LC: 1 | 45102 | Details |
8.209.42.0/23 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
8.220.147.0/24 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
139.95.10.0/23 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
8.210.128.0/17 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
203.107.64.0/24 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
139.95.8.0/23 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
203.107.65.0/24 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
139.95.2.0/23 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
8.209.40.0/22 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
47.246.67.0/24 | 103.104.19.57 | P | 100 | 1 LC: 3 | 45102 45102 | Details |
140.205.122.0/24 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
8.209.40.0/23 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
139.95.0.0/23 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
161.117.138.0/24 | 103.104.19.57 | P | 100 | 1 LC: 2 | 45102 45102 | Details |
8.222.24.0/21 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
47.89.103.0/24 | 103.104.19.57 | P | 100 | 1 LC: 3 | 45102 45102 | Details |
223.5.5.0/24 | 103.104.19.57 | N | 100 | 1 LC: 2 | 45102 45102 | Details |
8.212.145.202/32 | 103.104.19.57 | P | 100 | 1 LC: 1 | 45102 | Details |
Key: P - Primary / active route. N - Inactive route.