Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.1   |   Uptime: 269 days.   |   Last Reconfigure: 2025-01-30 12:00:18
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
210.79.178.0/24 103.104.19.100 N 100 1 LC: 2 151354 152141 Details
210.79.179.0/24 103.104.19.100 N 100 1 LC: 2 151354 152141 Details
210.79.170.0/24 103.104.19.100 P 100 1 LC: 2 151354 9304 15412 135607 152152 Details
210.79.171.0/24 103.104.19.100 P 100 1 LC: 2 151354 152152 Details
157.10.32.0/24 103.104.19.100 N 100 1 LC: 2 151354 152297 Details
157.10.33.0/24 103.104.19.100 N 100 1 LC: 2 151354 152297 Details
103.254.214.0/24 103.104.19.100 N 100 1 LC: 2 151354 Details
103.208.67.0/24 103.104.19.100 N 100 1 LC: 2 151354 Details



Key: P - Primary / active route. N - Inactive route.