Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.1   |   Uptime: 261 days.   |   Last Reconfigure: 2025-01-22 16:00:14 Cached data. Maximum age: 5 mins.
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
71.18.30.0/24 103.104.19.114 N 100 1 LC: 2 396986 396986 Details
71.18.200.0/24 103.104.19.114 N 100 1 LC: 2 396986 396986 Details
71.18.176.0/24 103.104.19.114 N 100 1 LC: 2 396986 396986 Details
71.18.106.0/24 103.104.19.114 N 100 1 LC: 2 396986 Details
71.18.107.0/24 103.104.19.114 N 100 1 LC: 2 396986 Details
71.18.201.0/24 103.104.19.114 N 100 1 LC: 2 396986 396986 Details
71.18.202.0/24 103.104.19.114 N 100 1 LC: 2 396986 396986 Details
71.18.203.0/24 103.104.19.114 N 100 1 LC: 2 396986 396986 Details
71.18.204.0/24 103.104.19.114 N 100 1 LC: 2 396986 396986 Details
71.18.205.0/24 103.104.19.114 N 100 1 LC: 2 396986 396986 Details



Key: P - Primary / active route. N - Inactive route.