Looking Glass
Routes for Protocol pb_0041_as135025
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 2.0.7 |
API: 1.2.2 |
Router ID: 103.104.19.1 |
Uptime: 331 days.
|
Last Reconfigure: 2025-04-02 04:00:16
Cached data. Maximum age: 5 mins.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
160.187.113.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 139833 | Details |
103.72.58.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 151788 | Details |
165.220.64.0/18 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 24298 3550 | Details |
165.220.0.0/21 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 24298 3550 | Details |
165.220.32.0/19 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 24298 3550 | Details |
103.171.249.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 38553 146948 | Details |
103.206.80.0/22 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 | Details |
103.123.146.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 38553 24298 | Details |
103.206.80.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 | Details |
103.176.202.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 149022 | Details |
14.102.168.0/22 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 | Details |
103.123.144.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 38553 24298 24298 | Details |
103.123.145.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 38553 24298 24298 | Details |
202.60.13.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 38553 24298 | Details |
172.69.14.0/24 | 103.104.19.13 | N | 100 | 4 LC: 3 | 135025 141013 13335 | Details |
103.123.144.0/22 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 38553 24298 24298 | Details |
202.60.14.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 24298 | Details |
202.60.15.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 38553 24298 24298 | Details |
165.220.16.0/20 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 24298 3550 | Details |
14.102.168.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 | Details |
202.60.10.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 24298 | Details |
202.60.11.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 24298 | Details |
103.95.148.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 136803 136803 | Details |
103.95.149.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 136803 136803 136803 | Details |
202.60.8.0/21 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 24298 | Details |
103.95.150.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 136803 136803 136803 136803 | Details |
103.95.151.0/24 | 103.104.19.13 | P | 100 | 0 LC: 2 | 135025 136803 136803 136803 | Details |
Key: P - Primary / active route. N - Inactive route.