Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 163 days.   |   Last Reconfigure: 2025-01-31 05:00:25
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
103.171.89.0/24 103.104.19.133 P 100 1 LC: 2 142629 Details
154.82.131.0/24 103.104.19.133 P 100 1 LC: 2 142629 Details
154.82.133.0/24 103.104.19.133 P 100 1 LC: 2 142629 Details
154.82.130.0/24 103.104.19.133 P 100 1 LC: 2 142629 Details
154.82.152.0/24 103.104.19.133 P 100 1 LC: 2 142629 Details
45.202.71.0/24 103.104.19.133 P 100 1 LC: 2 142629 Details
157.20.142.0/24 103.104.19.133 P 100 1 LC: 2 142629 Details
154.82.151.0/24 103.104.19.133 P 100 1 LC: 2 142629 Details



Key: P - Primary / active route. N - Inactive route.