Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 128 days.   |   Last Reconfigure: 2024-12-27 04:00:15
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
101.46.253.0/24 103.104.19.74 N 100 1 LC: 2 136907 Details
27.255.60.0/23 103.104.19.74 N 100 1 LC: 2 136907 Details
213.250.160.0/20 103.104.19.74 N 100 1 LC: 2 136907 Details
101.46.80.0/20 103.104.19.74 N 100 1 LC: 2 136907 Details
80.238.185.0/24 103.104.19.74 N 100 1 LC: 2 136907 Details
83.101.80.0/21 103.104.19.74 N 100 1 LC: 2 136907 Details
27.255.28.0/23 103.104.19.74 N 100 1 LC: 2 136907 Details
213.250.184.0/21 103.104.19.74 N 100 1 LC: 2 136907 Details
83.101.72.0/21 103.104.19.74 N 100 1 LC: 2 136907 Details
213.250.176.0/21 103.104.19.74 N 100 1 LC: 2 136907 Details
83.101.96.0/21 103.104.19.74 N 100 1 LC: 2 136907 Details
101.46.200.0/21 103.104.19.74 N 100 1 LC: 2 136907 Details
101.46.232.0/22 103.104.19.74 N 100 1 LC: 2 136907 Details



Key: P - Primary / active route. N - Inactive route.