Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 93 days.   |   Last Reconfigure: 2024-11-21 20:00:21
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
202.57.63.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
202.57.32.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
58.97.171.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
202.57.33.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
202.57.59.0/24 103.104.19.21 N 100 0 LC: 2 9927 9927 9927 9927 9927 9927 141016 141016 Details
58.97.165.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
202.57.60.0/24 103.104.19.21 N 100 0 LC: 2 9927 9927 9927 9927 9927 9927 58706 Details
202.57.61.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
58.97.167.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
58.97.160.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
103.21.13.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
103.21.14.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
202.57.57.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
103.21.15.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
58.97.163.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
58.97.189.0/24 103.104.19.21 P 100 0 LC: 2 9927 9927 9927 9927 9927 9927 Details
103.179.144.0/24 103.104.19.21 N 100 0 LC: 2 9927 135345 135345 Details
202.57.51.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
103.179.145.0/24 103.104.19.21 N 100 0 LC: 2 9927 135345 135345 Details
202.57.52.0/24 103.104.19.21 P 100 0 LC: 2 9927 9927 9927 9927 9927 9927 Details
58.97.191.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
202.57.53.0/24 103.104.19.21 P 100 0 LC: 2 9927 9927 9927 9927 9927 9927 Details
202.57.54.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
103.21.12.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
202.57.46.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
58.97.185.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
58.97.186.0/24 103.104.19.21 P 100 0 LC: 2 9927 9927 9927 9927 9927 9927 Details
202.57.50.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
202.57.42.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
58.97.181.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
202.57.43.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
58.97.182.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
58.97.183.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
202.57.45.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
58.97.184.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
202.57.38.0/24 103.104.19.21 P 100 0 LC: 2 9927 9927 9927 9927 9927 9927 Details
45.64.120.0/24 103.104.19.21 P 100 0 LC: 2 9927 9927 9927 9927 9927 9927 Details
202.57.39.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
45.64.121.0/24 103.104.19.21 P 100 0 LC: 2 9927 9927 9927 9927 9927 9927 Details
202.57.40.0/24 103.104.19.21 P 100 0 LC: 2 9927 9927 9927 9927 9927 9927 Details
58.97.179.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
202.57.41.0/24 103.104.19.21 P 100 0 LC: 2 9927 9927 9927 9927 9927 9927 Details
58.97.180.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
58.97.172.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
202.57.34.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
58.97.173.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
202.57.35.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
58.97.174.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
202.57.36.0/24 103.104.19.21 P 100 0 LC: 2 9927 9927 9927 9927 9927 9927 Details
58.97.175.0/24 103.104.19.21 P 100 0 LC: 2 9927 9927 9927 9927 9927 9927 Details
202.57.37.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details
58.97.176.0/24 103.104.19.21 P 100 0 LC: 2 9927 Details



Key: P - Primary / active route. N - Inactive route.