Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 1 days.   |   Last Reconfigure: 2024-04-30 16:00:10
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
163.171.80.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
163.171.114.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
163.171.81.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
163.171.182.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
157.185.155.0/24 103.104.19.115 P 100 1 LC: 3 54994 Details
148.253.237.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
163.171.171.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
148.253.235.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
91.202.202.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
91.202.203.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
163.171.65.0/24 103.104.19.115 N 100 0 LC: 3 54994 Details
148.253.232.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
148.253.57.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
148.253.58.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
14.0.62.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
91.202.201.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
148.253.52.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
163.171.255.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
163.171.183.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
163.171.116.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
185.119.41.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
138.113.191.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
163.171.184.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
163.171.117.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
138.113.193.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
148.253.51.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details
163.171.86.0/24 103.104.19.115 P 100 0 LC: 3 54994 Details



Key: P - Primary / active route. N - Inactive route.