Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 1 days.   |   Last Reconfigure: 2024-04-30 17:00:11
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
156.59.108.128/25 103.104.19.25 P 100 0 LC: 1 24429 Details
156.59.108.86/32 103.104.19.25 P 100 0 LC: 1 24429 Details
156.59.108.89/32 103.104.19.25 P 100 0 LC: 1 24429 Details
47.89.91.0/24 103.104.19.25 P 100 1 LC: 2 24429 Details
156.59.108.163/32 103.104.19.25 P 100 0 LC: 1 24429 Details
156.59.108.64/26 103.104.19.25 P 100 0 LC: 1 24429 Details
156.59.108.85/32 103.104.19.25 P 100 0 LC: 1 24429 Details
156.59.108.88/32 103.104.19.25 P 100 0 LC: 1 24429 Details
156.59.108.0/24 103.104.19.25 P 100 1 LC: 2 24429 Details
156.59.108.0/26 103.104.19.25 P 100 0 LC: 1 24429 Details
156.59.108.87/32 103.104.19.25 P 100 0 LC: 1 24429 Details
156.59.108.90/32 103.104.19.25 P 100 0 LC: 1 24429 Details



Key: P - Primary / active route. N - Inactive route.