Looking Glass
Routes for Protocol pb_0106_as63927
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 2.0.7 |
API: 1.2.2 |
Router ID: 103.104.19.2 |
Uptime: 93 days.
|
Last Reconfigure: 2024-11-21 19:00:22
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
204.144.190.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
202.151.34.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 18018 18018 18018 | Details |
204.144.191.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
204.144.188.0/22 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 137074 | Details |
154.209.93.0/24 | 103.104.19.5 | N | 100 | 0 LC: 1 | 63927 141109 | Details |
202.151.35.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 18018 18018 18018 | Details |
116.89.246.0/23 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 137074 | Details |
210.79.145.0/24 | 103.104.19.5 | N | 100 | 0 LC: 1 | 63927 152131 152131 152131 152131 152131 152131 152131 152131 152131 152131 152131 152131 152131 152131 152131 | Details |
154.209.94.0/24 | 103.104.19.5 | P | 100 | 0 LC: 1 | 63927 141109 | Details |
103.228.102.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 38823 38823 38823 | Details |
157.240.179.0/24 | 103.104.19.5 | P | 100 | 0 LC: 3 | 63927 141013 63293 | Details |
103.83.224.0/22 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 | Details |
202.129.223.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 18018 18018 18018 | Details |
146.75.20.0/22 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 54113 | Details |
206.224.64.0/20 | 103.104.19.5 | N | 100 | 1 LC: 2 | 63927 14593 | Details |
103.83.224.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 | Details |
116.89.245.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 141013 | Details |
103.104.18.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 137074 | Details |
103.83.225.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 | Details |
45.64.80.0/22 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 137074 | Details |
203.28.155.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 53871 | Details |
103.83.226.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 | Details |
14.1.92.0/24 | 103.104.19.5 | N | 100 | 3 LC: 2 | 63927 14593 | Details |
202.151.34.0/23 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 18018 | Details |
103.83.227.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 | Details |
110.50.226.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 18018 18018 18018 | Details |
149.19.108.0/23 | 103.104.19.5 | N | 100 | 1 LC: 2 | 63927 14593 | Details |
103.44.232.0/22 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 | Details |
112.199.92.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 394869 394869 394869 394869 394869 | Details |
103.104.16.0/23 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 137074 | Details |
103.101.44.0/22 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 136982 | Details |
43.224.188.0/22 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 137074 | Details |
65.181.24.0/23 | 103.104.19.5 | N | 100 | 3 LC: 2 | 63927 14593 | Details |
192.82.52.0/22 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 137074 | Details |
61.245.31.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 394869 394869 394869 394869 394869 | Details |
135.129.43.0/24 | 103.104.19.5 | N | 100 | 2 LC: 2 | 63927 14593 | Details |
103.17.20.0/22 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 132615 132615 | Details |
103.43.212.0/22 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 137074 | Details |
38.105.21.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 394869 394869 394869 394869 394869 | Details |
115.84.249.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 394869 394869 394869 394869 394869 | Details |
103.17.22.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 132615 132615 | Details |
223.25.0.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 56099 56099 56099 56099 56099 56099 56099 56099 | Details |
103.163.142.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 141754 | Details |
202.165.60.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 18018 18018 18018 | Details |
143.131.2.0/24 | 103.104.19.5 | N | 100 | 3 LC: 2 | 63927 14593 | Details |
103.18.64.0/22 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 137074 | Details |
103.141.202.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 139464 | Details |
103.163.143.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 141754 141754 141754 141754 141754 141754 | Details |
103.141.203.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 139464 139464 | Details |
38.107.183.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 394869 394869 394869 394869 394869 | Details |
103.88.42.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 132615 132615 | Details |
38.107.176.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 394869 394869 394869 394869 394869 | Details |
172.69.14.0/24 | 103.104.19.5 | N | 100 | 4 LC: 3 | 63927 141013 13335 | Details |
103.141.202.0/23 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 139464 | Details |
43.226.4.0/22 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 137074 | Details |
103.187.140.0/23 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 149833 | Details |
38.105.19.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 394869 394869 394869 394869 394869 | Details |
135.129.2.0/24 | 103.104.19.5 | N | 100 | 2 LC: 2 | 63927 14593 | Details |
103.170.126.0/24 | 103.104.19.5 | N | 100 | 0 LC: 1 | 63927 152131 152131 152131 152131 152131 152131 152131 152131 152131 152131 152131 152131 152131 152131 152131 139204 | Details |
103.43.212.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 137074 | Details |
38.95.230.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 394869 394869 394869 394869 394869 | Details |
38.105.20.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 394869 394869 394869 394869 394869 | Details |
38.107.171.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 394869 394869 394869 394869 394869 | Details |
119.2.36.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 38823 38823 38823 38823 38823 38823 38823 38823 38823 38823 38823 | Details |
27.111.84.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 135132 135132 | Details |
103.235.94.0/23 | 103.104.19.5 | N | 100 | 3 LC: 2 | 63927 14593 | Details |
202.91.160.0/20 | 103.104.19.5 | N | 100 | 1 LC: 2 | 63927 132615 17452 17452 | Details |
203.28.64.0/22 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 137074 | Details |
49.157.63.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 394869 394869 394869 394869 394869 | Details |
103.137.209.0/24 | 103.104.19.5 | N | 100 | 0 LC: 1 | 63927 138970 138970 | Details |
119.2.37.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 38823 38823 | Details |
103.150.202.0/23 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 140593 | Details |
203.190.218.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 45218 | Details |
103.167.116.0/24 | 103.104.19.5 | P | 100 | 0 LC: 1 | 63927 142285 142285 142285 142285 142285 142285 142285 142285 142285 142285 142285 142285 142285 142285 142285 | Details |
203.190.219.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 45218 | Details |
167.82.234.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 54113 | Details |
129.134.165.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 63293 | Details |
43.250.224.0/22 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 132615 132615 | Details |
65.181.8.0/24 | 103.104.19.5 | N | 100 | 3 LC: 2 | 63927 14593 | Details |
14.1.64.0/22 | 103.104.19.5 | N | 100 | 3 LC: 2 | 63927 14593 | Details |
103.25.176.0/22 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 137074 | Details |
65.181.9.0/24 | 103.104.19.5 | N | 100 | 3 LC: 2 | 63927 14593 | Details |
119.2.32.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 38823 38823 38823 38823 38823 38823 | Details |
119.2.34.0/24 | 103.104.19.5 | P | 100 | 0 LC: 2 | 63927 38823 38823 | Details |
27.111.82.0/24 | 103.104.19.5 | P | 100 | 0 LC: 3 | 63927 135132 | Details |
119.2.35.0/24 | 103.104.19.5 | N | 100 | 0 LC: 2 | 63927 38823 38823 38823 38823 38823 38823 | Details |
Key: P - Primary / active route. N - Inactive route.