Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 2 days.   |   Last Reconfigure: 2024-04-30 22:00:12
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
103.117.118.0/24 103.104.19.96 P 100 0 LC: 2 137406 Details
103.107.156.0/24 103.104.19.96 P 100 0 LC: 2 137406 Details
103.107.158.0/24 103.104.19.96 P 100 0 LC: 2 137406 Details
103.107.159.0/24 103.104.19.96 P 100 0 LC: 2 137406 Details
103.117.140.0/24 103.104.19.96 P 100 0 LC: 2 137406 Details
115.42.124.0/24 103.104.19.96 P 100 0 LC: 2 137406 Details
156.225.4.0/24 103.104.19.96 P 100 0 LC: 2 137406 Details



Key: P - Primary / active route. N - Inactive route.