Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 94 days.   |   Last Reconfigure: 2024-11-23 15:00:21
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
163.114.133.0/24 103.104.19.93 P 100 12 LC: 2 32934 54115 Details
74.119.76.0/22 103.104.19.93 P 100 11 LC: 2 32934 Details
163.114.129.0/24 103.104.19.93 P 100 12 LC: 2 32934 54115 Details
185.89.218.0/23 103.104.19.93 P 100 11 LC: 2 32934 Details
185.89.219.0/24 103.104.19.93 P 100 11 LC: 2 32934 Details
163.114.128.0/20 103.104.19.93 P 100 12 LC: 2 32934 54115 Details
103.4.96.0/22 103.104.19.93 P 100 11 LC: 2 32934 Details
31.13.24.0/21 103.104.19.93 P 100 11 LC: 2 32934 Details
129.134.28.0/24 103.104.19.93 P 100 11 LC: 2 32934 Details
163.70.130.0/24 103.104.19.93 P 100 11 LC: 2 32934 Details
163.70.131.0/24 103.104.19.93 P 100 11 LC: 2 32934 Details
199.201.64.0/22 103.104.19.93 P 100 12 LC: 2 32934 54115 Details
204.15.20.0/22 103.104.19.93 P 100 11 LC: 2 32934 Details



Key: P - Primary / active route. N - Inactive route.