Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 1 days.   |   Last Reconfigure: 2024-04-30 21:00:14
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
103.72.191.0/24 103.104.19.77 P 100 1 LC: 2 134707 132400 Details
103.72.188.0/22 103.104.19.77 P 100 1 LC: 2 134707 132400 Details
103.72.188.0/24 103.104.19.77 P 100 1 LC: 2 134707 132400 Details
103.191.106.0/23 103.104.19.77 P 100 0 LC: 1 134707 134213 Details
103.196.136.0/22 103.104.19.77 P 100 1 LC: 2 134707 Details
103.72.189.0/24 103.104.19.77 P 100 1 LC: 2 134707 132400 Details
103.72.190.0/24 103.104.19.77 P 100 1 LC: 2 134707 132400 Details
203.189.116.0/22 103.104.19.77 P 100 1 LC: 2 134707 Details
160.20.40.0/22 103.104.19.77 P 100 1 LC: 2 134707 132400 Details
160.20.42.0/24 103.104.19.77 P 100 1 LC: 2 134707 132400 Details
160.20.43.0/24 103.104.19.77 P 100 1 LC: 2 134707 132400 Details
149.30.128.0/19 103.104.19.77 P 100 1 LC: 2 134707 Details
223.25.60.0/22 103.104.19.77 P 100 1 LC: 2 134707 Details
160.20.40.0/24 103.104.19.77 P 100 1 LC: 2 134707 132400 Details
160.20.41.0/24 103.104.19.77 P 100 1 LC: 2 134707 132400 Details



Key: P - Primary / active route. N - Inactive route.