Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 93 days.   |   Last Reconfigure: 2024-11-21 20:00:21
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
103.148.106.0/24 103.104.19.84 P 100 2 LC: 2 45166 141730 Details
58.145.229.0/24 103.104.19.84 P 100 2 LC: 2 45166 Details
58.145.230.0/24 103.104.19.84 P 100 2 LC: 2 45166 Details
58.145.227.0/24 103.104.19.84 P 100 2 LC: 2 45166 Details
210.24.208.0/24 103.104.19.84 P 100 2 LC: 2 45166 Details
210.24.209.0/24 103.104.19.84 P 100 2 LC: 2 45166 Details
210.24.210.0/24 103.104.19.84 P 100 2 LC: 2 45166 Details
210.24.211.0/24 103.104.19.84 P 100 2 LC: 2 45166 Details
210.24.208.0/23 103.104.19.84 P 100 2 LC: 2 45166 Details
210.24.236.0/24 103.104.19.84 P 100 2 LC: 2 45166 Details
210.24.237.0/24 103.104.19.84 P 100 2 LC: 2 45166 Details
103.148.107.0/24 103.104.19.84 P 100 2 LC: 2 45166 141730 Details



Key: P - Primary / active route. N - Inactive route.