Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 94 days.   |   Last Reconfigure: 2024-11-23 15:00:21
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
38.10.136.0/23 103.104.19.78 P 100 0 LC: 2 150000 150000 150000 Details
103.190.139.0/24 103.104.19.78 P 100 0 LC: 2 150000 150000 150000 Details
38.10.136.0/24 103.104.19.78 P 100 0 LC: 2 150000 150000 150000 Details
154.82.159.0/24 103.104.19.78 P 100 0 LC: 2 150000 150000 150000 Details
38.10.137.0/24 103.104.19.78 P 100 0 LC: 2 150000 150000 150000 Details
154.82.160.0/24 103.104.19.78 P 100 0 LC: 2 150000 150000 150000 Details
103.190.138.0/24 103.104.19.78 P 100 0 LC: 2 150000 150000 150000 Details



Key: P - Primary / active route. N - Inactive route.