Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 2 days.   |   Last Reconfigure: 2024-05-01 00:00:11
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
103.252.32.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details
103.252.33.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details
103.252.34.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details
156.236.88.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details
156.236.89.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details
156.236.90.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details
156.236.91.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details
103.36.16.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details
103.36.17.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details
103.36.18.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details
103.36.19.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details
103.137.204.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details
103.252.35.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details
103.137.205.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details
103.137.206.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details
103.137.207.0/24 103.104.19.28 P 100 3 LC: 2 138965 Details



Key: P - Primary / active route. N - Inactive route.