Looking Glass
Routes for Protocol pb_0066_as139831
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 2.0.7 |
API: 1.2.2 |
Router ID: 103.104.19.2 |
Uptime: 93 days.
|
Last Reconfigure: 2024-11-21 19:00:22
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
131.226.108.0/22 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
139.135.80.0/22 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
103.67.228.0/22 | 103.104.19.56 | N | 100 | 2 LC: 2 | 139831 45754 | Details |
110.93.70.0/24 | 103.104.19.56 | N | 100 | 2 LC: 2 | 139831 45754 | Details |
139.135.111.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
131.226.112.0/22 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
131.226.74.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
131.226.76.0/23 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
139.135.106.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
131.226.64.0/18 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
131.226.100.0/22 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
131.226.66.0/23 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
139.135.72.0/22 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
139.135.107.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
139.135.104.0/22 | 103.104.19.56 | P | 100 | 2 LC: 3 | 139831 | Details |
139.135.108.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
131.226.64.0/23 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
139.135.109.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
172.69.231.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 13335 | Details |
103.161.60.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 134497 | Details |
139.135.110.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
131.226.104.0/22 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
139.135.76.0/22 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
103.176.207.0/24 | 103.104.19.56 | N | 100 | 2 LC: 2 | 139831 140619 140619 140619 140619 140619 | Details |
103.151.28.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 140619 | Details |
139.135.108.0/22 | 103.104.19.56 | P | 100 | 2 LC: 3 | 139831 | Details |
131.226.70.0/23 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
103.151.29.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 140619 | Details |
139.135.104.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
160.22.182.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 140619 | Details |
139.135.105.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
160.22.183.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 140619 | Details |
131.226.68.0/23 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
103.3.80.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 56262 56262 56262 56262 | Details |
131.226.126.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
131.226.92.0/23 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
103.226.24.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 141994 | Details |
103.3.81.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 56262 | Details |
131.226.127.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
131.226.124.0/22 | 103.104.19.56 | P | 100 | 2 LC: 3 | 139831 | Details |
103.226.25.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 141994 141994 141994 | Details |
131.226.124.0/23 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
103.3.82.0/24 | 103.104.19.56 | N | 100 | 2 LC: 2 | 139831 56262 56262 56262 56262 | Details |
27.109.70.0/24 | 103.104.19.56 | N | 100 | 2 LC: 2 | 139831 45754 | Details |
103.3.83.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 56262 | Details |
27.109.71.0/24 | 103.104.19.56 | N | 100 | 2 LC: 2 | 139831 45754 | Details |
103.176.206.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 140619 | Details |
131.226.96.0/22 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
139.135.68.0/22 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
139.135.64.0/18 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
131.226.94.0/23 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
103.3.80.0/22 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 56262 56262 56262 56262 | Details |
139.135.64.0/22 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
182.255.41.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 56262 | Details |
110.93.77.0/24 | 103.104.19.56 | N | 100 | 2 LC: 2 | 139831 45754 | Details |
131.226.116.0/23 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
182.255.42.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 56262 56262 56262 56262 | Details |
103.145.206.0/23 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
139.135.125.0/24 | 103.104.19.56 | P | 100 | 2 LC: 3 | 139831 | Details |
110.93.79.0/24 | 103.104.19.56 | N | 100 | 2 LC: 2 | 139831 45754 | Details |
110.93.72.0/24 | 103.104.19.56 | N | 100 | 2 LC: 2 | 139831 45754 | Details |
110.93.73.0/24 | 103.104.19.56 | N | 100 | 2 LC: 2 | 139831 45754 | Details |
131.226.120.0/23 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
131.226.86.0/23 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
110.93.74.0/24 | 103.104.19.56 | N | 100 | 2 LC: 2 | 139831 45754 | Details |
139.135.124.0/23 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
131.226.118.0/23 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
182.255.40.0/24 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 56262 | Details |
131.226.84.0/23 | 103.104.19.56 | P | 100 | 2 LC: 2 | 139831 | Details |
Key: P - Primary / active route. N - Inactive route.