Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 93 days.   |   Last Reconfigure: 2024-11-21 20:00:21
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
202.123.48.0/20 103.104.19.12 P 100 0 LC: 2 135423 17721 Details
45.250.157.0/24 103.104.19.12 P 100 0 LC: 2 135423 135423 135423 Details
45.250.158.0/24 103.104.19.12 P 100 0 LC: 2 135423 135423 135423 Details
45.250.159.0/24 103.104.19.12 P 100 0 LC: 2 135423 135423 135423 Details
103.146.207.0/24 103.104.19.12 P 100 0 LC: 2 135423 139900 Details
45.250.156.0/24 103.104.19.12 P 100 0 LC: 2 135423 135423 135423 Details
45.250.156.0/22 103.104.19.12 P 100 0 LC: 2 135423 Details
103.219.70.0/24 103.104.19.12 P 100 0 LC: 2 135423 135423 135423 Details
103.219.71.0/24 103.104.19.12 P 100 0 LC: 2 135423 135423 135423 Details
103.219.68.0/22 103.104.19.12 P 100 0 LC: 2 135423 Details
103.110.47.0/24 103.104.19.12 P 100 0 LC: 2 135423 55402 Details
103.119.93.0/24 103.104.19.12 P 100 0 LC: 2 135423 135643 Details
103.171.238.0/23 103.104.19.12 P 100 0 LC: 2 135423 142649 Details
154.205.21.0/24 103.104.19.12 P 100 0 LC: 2 135423 135423 135423 Details
154.205.22.0/24 103.104.19.12 P 100 0 LC: 2 135423 135423 135423 Details
103.219.68.0/24 103.104.19.12 P 100 0 LC: 2 135423 135423 135423 Details
154.205.23.0/24 103.104.19.12 P 100 0 LC: 2 135423 135423 135423 Details
103.219.69.0/24 103.104.19.12 P 100 0 LC: 2 135423 135423 135423 Details
103.77.129.0/24 103.104.19.12 P 100 0 LC: 2 135423 135643 Details
154.210.8.0/22 103.104.19.12 P 100 0 LC: 2 135423 Details
154.205.20.0/24 103.104.19.12 P 100 0 LC: 2 135423 135423 135423 Details
154.210.8.0/24 103.104.19.12 P 100 0 LC: 2 135423 135423 135423 Details
154.205.20.0/22 103.104.19.12 P 100 0 LC: 2 135423 Details
154.210.10.0/24 103.104.19.12 P 100 0 LC: 2 135423 135423 135423 Details
154.210.11.0/24 103.104.19.12 P 100 0 LC: 2 135423 135423 135423 Details



Key: P - Primary / active route. N - Inactive route.