Looking Glass
Routes for Protocol pb_0057_as137184
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 2.0.7 |
API: 1.2.2 |
Router ID: 103.104.19.2 |
Uptime: 93 days.
|
Last Reconfigure: 2024-11-21 19:00:22
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
202.43.224.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 | Details |
202.43.225.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 137990 | Details |
202.43.226.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 137990 | Details |
45.194.55.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 | Details |
154.197.29.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 137990 | Details |
103.119.130.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 137990 | Details |
103.119.131.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 137990 | Details |
154.197.31.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 137990 | Details |
154.198.4.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 | Details |
103.154.61.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 140984 | Details |
154.198.5.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 | Details |
154.198.6.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 | Details |
103.119.128.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 137990 | Details |
154.197.28.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 137990 | Details |
154.198.7.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 | Details |
103.119.129.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 137990 | Details |
154.197.28.0/22 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 137990 | Details |
103.104.101.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 | Details |
103.104.102.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 | Details |
154.198.6.0/23 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 | Details |
103.119.128.0/22 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 137990 | Details |
103.104.103.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 | Details |
103.154.60.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 140984 | Details |
154.198.4.0/23 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 | Details |
103.166.169.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 142121 | Details |
45.207.169.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 | Details |
103.104.100.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 | Details |
202.43.227.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 149282 | Details |
103.104.100.0/22 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 | Details |
103.166.168.0/24 | 103.104.19.52 | P | 100 | 2 LC: 2 | 137184 142121 | Details |
Key: P - Primary / active route. N - Inactive route.