Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 93 days.   |   Last Reconfigure: 2024-11-21 23:00:22
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
156.249.1.0/24 103.104.19.39 P 100 0 LC: 2 138678 Details
154.202.1.0/24 103.104.19.39 P 100 0 LC: 2 138678 Details
154.88.2.0/24 103.104.19.39 P 100 0 LC: 2 138678 Details
103.144.0.0/24 103.104.19.39 P 100 0 LC: 2 138678 Details
103.144.1.0/24 103.104.19.39 P 100 0 LC: 2 138678 Details
156.243.1.0/24 103.104.19.39 P 100 0 LC: 2 138678 Details
154.196.1.0/24 103.104.19.39 P 100 0 LC: 2 138678 Details
103.141.224.0/24 103.104.19.39 P 100 0 LC: 2 138678 136744 Details



Key: P - Primary / active route. N - Inactive route.