Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 93 days.   |   Last Reconfigure: 2024-11-21 20:00:21
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
116.93.30.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.98.0/24 103.104.19.16 P 100 1 LC: 2 23930 132209 Details
116.93.65.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.32.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.67.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
203.99.238.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.26.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.0.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.26.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.127.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
203.208.28.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.94.0/24 103.104.19.16 P 100 1 LC: 2 23930 132209 Details
203.99.239.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.27.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.32.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.61.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.62.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
203.208.30.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.28.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.30.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
203.99.232.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
203.208.24.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.90.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.23.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.21.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
203.208.25.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.22.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
203.208.26.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.18.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.25.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.126.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.118.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.51.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.15.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.85.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.18.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.24.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.16.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.22.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.24.0/22 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.17.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.87.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.20.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.20.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
203.208.24.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.121.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.22.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.88.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
203.99.233.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.21.0/24 103.104.19.16 P 100 1 LC: 2 23930 23930 23930 23930 Details
116.93.114.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.80.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.47.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.11.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.12.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
154.206.4.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.46.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.12.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.116.0/24 103.104.19.16 P 100 1 LC: 2 23930 132209 Details
116.93.49.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.13.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.10.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.14.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.17.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.9.0/24 103.104.19.16 P 100 1 LC: 2 23930 23930 23930 23930 Details
116.93.110.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.43.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.50.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.14.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.10.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.16.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.8.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.78.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.11.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.45.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.9.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.48.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.12.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.12.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.10.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.80.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.38.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.106.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.4.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.4.0/24 103.104.19.16 N 100 1 LC: 2 23930 38491 Details
116.93.74.0/24 103.104.19.16 P 100 1 LC: 2 23930 23930 23930 23930 Details
116.93.7.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.36.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
121.127.5.0/24 103.104.19.16 N 100 1 LC: 2 23930 38491 Details
116.93.75.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.109.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.8.0/23 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.102.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.37.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.105.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details
116.93.38.0/24 103.104.19.16 P 100 1 LC: 2 23930 Details



Key: P - Primary / active route. N - Inactive route.