Looking Glass
Routes for Protocol pb_0015_as58453
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 2.0.7 |
API: 1.2.2 |
Router ID: 103.104.19.2 |
Uptime: 93 days.
|
Last Reconfigure: 2024-11-21 19:00:22
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
103.61.220.0/24 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.203.54.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
45.124.58.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.67.228.0/22 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 45754 | Details |
103.61.221.0/24 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.203.55.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.203.52.0/22 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
45.124.59.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
45.124.56.0/22 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.61.222.0/24 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
110.93.70.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 45754 | Details |
103.72.58.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 138965 151788 | Details |
103.252.33.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 138965 | Details |
103.61.223.0/24 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.72.59.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 138965 151788 | Details |
103.31.75.0/24 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
218.231.244.0/23 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 37904 37904 37904 37904 37904 37904 | Details |
103.146.75.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 138025 138025 138025 | Details |
103.203.52.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
45.124.56.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.61.220.0/22 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.203.53.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
45.124.57.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.31.72.0/24 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.31.73.0/24 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.31.74.0/24 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.31.72.0/22 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.200.32.0/22 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
2.58.230.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.200.34.0/24 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
2.58.231.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
2.58.228.0/22 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.200.35.0/24 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
27.109.70.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 45754 | Details |
162.158.249.0/24 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 37904 37904 37904 37904 37904 37904 13335 | Details |
27.109.71.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 45754 | Details |
2.58.228.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
45.204.69.0/24 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 | Details |
103.120.69.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 138025 138025 138025 | Details |
103.200.32.0/24 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
2.58.229.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.200.33.0/24 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.143.82.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133778 | Details |
103.225.137.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.225.136.0/22 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
110.93.77.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 45754 | Details |
103.143.83.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133778 | Details |
103.225.138.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
103.42.92.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133778 | Details |
218.231.251.0/24 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 37904 37904 37904 37904 37904 37904 20940 20940 | Details |
218.231.248.0/23 | 103.104.19.36 | P | 100 | 0 LC: 2 | 58453 37904 37904 37904 37904 37904 37904 | Details |
103.225.139.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
110.93.79.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 45754 | Details |
103.36.19.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 138965 | Details |
110.93.72.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 45754 | Details |
110.93.73.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 45754 | Details |
103.137.205.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 138965 | Details |
110.93.74.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 45754 | Details |
103.225.136.0/24 | 103.104.19.36 | N | 100 | 0 LC: 2 | 58453 133334 133334 | Details |
Key: P - Primary / active route. N - Inactive route.