Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.2   |   Uptime: 131 days.   |   Last Reconfigure: 2024-04-19 08:00:14
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
103.89.236.0/22 103.104.19.10 P 100 0 LC: 2 56099 Details
223.25.16.0/22 103.104.19.10 P 100 0 LC: 2 56099 Details
223.25.40.0/22 103.104.19.10 P 100 0 LC: 2 56099 Details
223.25.36.0/22 103.104.19.10 P 100 0 LC: 2 56099 Details
223.25.44.0/22 103.104.19.10 P 100 0 LC: 2 56099 Details
223.25.8.0/22 103.104.19.10 P 100 0 LC: 2 56099 Details
223.25.0.0/24 103.104.19.10 P 100 0 LC: 2 56099 Details
223.25.28.0/22 103.104.19.10 P 100 0 LC: 2 56099 Details
223.25.2.0/23 103.104.19.10 P 100 0 LC: 2 56099 Details
223.25.20.0/22 103.104.19.10 P 100 0 LC: 2 56099 Details
223.25.24.0/22 103.104.19.10 P 100 0 LC: 2 56099 Details



Key: P - Primary / active route. N - Inactive route.