Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.1   |   Uptime: 287 days.   |   Last Reconfigure: 2025-02-17 15:00:32
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
2405:f080:4000::/40 2401:fdc0::13:6907:1 N 100 1 LC: 2 136907 Details
2405:f080:4200::/40 2401:fdc0::13:6907:1 N 100 1 LC: 2 136907 Details
2405:f080:4300::/40 2401:fdc0::13:6907:1 N 100 1 LC: 2 136907 Details
2405:f080:4104::/48 2401:fdc0::13:6907:1 N 100 1 LC: 2 136907 Details
2405:f080:4100::/48 2401:fdc0::13:6907:1 N 100 1 LC: 2 136907 Details
2405:f080:4103::/48 2401:fdc0::13:6907:1 N 100 1 LC: 2 136907 Details
2405:f080:4102::/48 2401:fdc0::13:6907:1 N 100 1 LC: 2 136907 Details



Key: P - Primary / active route. N - Inactive route.