Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.1   |   Uptime: 200 days.   |   Last Reconfigure: 2024-11-21 23:00:24
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
61.9.68.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
111.68.44.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.80.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.248.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
114.108.208.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.112.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
114.108.240.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.12.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.44.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.212.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
61.9.100.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
124.158.48.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
111.68.48.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
103.196.104.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.84.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
114.108.212.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
114.108.244.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.16.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.184.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
61.9.72.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
202.128.48.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
61.9.104.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
45.127.164.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.116.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
61.9.36.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
182.18.216.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.4.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.172.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
61.9.60.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
182.18.240.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
111.68.36.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.104.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
111.68.32.0/19 103.104.19.19 P 100 1 LC: 2 23944 Details
114.108.232.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.136.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
182.18.204.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.36.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.204.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
124.158.32.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
182.18.236.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
111.68.32.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.68.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
114.108.196.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
61.9.124.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.8.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.176.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
182.18.244.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
111.68.40.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.76.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.108.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
114.108.236.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.40.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.208.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.72.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.240.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
114.108.200.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.140.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
114.108.224.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.28.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.196.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
111.68.60.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.96.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.128.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
182.18.196.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
182.18.228.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.60.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
202.128.60.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.228.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
61.9.116.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.0.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.168.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
114.108.192.0/18 103.104.19.19 P 100 1 LC: 2 23944 Details
114.108.228.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
61.9.20.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
182.18.200.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.32.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
182.18.232.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.64.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
61.9.120.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
124.158.52.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
111.68.52.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.88.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
114.108.216.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.20.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.188.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
61.9.76.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
202.128.52.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
61.9.108.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
114.108.248.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.152.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
61.9.40.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
182.18.220.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.92.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
114.108.220.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.24.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
61.9.112.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
114.108.252.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
182.18.192.0/18 103.104.19.19 P 100 1 LC: 2 23944 Details
61.9.44.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details
130.105.56.0/22 103.104.19.19 P 100 1 LC: 2 23944 Details



Key: P - Primary / active route. N - Inactive route.