Bird 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.1   |   Uptime: 248 days.   |   Last Reconfigure: 2023-05-29 03:00:26
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
45.64.80.0/24 103.104.19.17 P 100 0 LC: 2 59325 Details
45.64.81.0/24 103.104.19.17 P 100 0 LC: 2 59325 Details
45.64.80.0/22 103.104.19.17 P 100 0 LC: 2 59325 Details
192.8.38.0/23 103.104.19.17 P 100 0 LC: 2 59325 36224 Details
192.82.52.0/22 103.104.19.17 P 100 0 LC: 2 59325 Details
103.25.176.0/22 103.104.19.17 P 100 0 LC: 2 59325 Details
103.25.176.0/24 103.104.19.17 P 100 0 LC: 2 59325 Details
45.64.82.0/24 103.104.19.17 P 100 0 LC: 2 59325 Details
103.25.177.0/24 103.104.19.17 P 100 0 LC: 2 59325 Details
45.64.83.0/24 103.104.19.17 P 100 0 LC: 2 59325 Details
103.25.178.0/24 103.104.19.17 P 100 0 LC: 2 59325 Details
103.25.179.0/24 103.104.19.17 P 100 0 LC: 2 59325 Details



Key: P - Primary / active route. N - Inactive route.