71.18.107.0/24
in table t_0116_as138025
Network | 71.18.107.0/24 |
Gateway | 103.104.19.113 PRIMARY |
Interface | ens19 |
From Protocol | pb_0136_as396986 |
Age | 2024-11-10 20:18:06 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | IGP |
BGP :: AS Path | 396986 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 10.7.234.3 AS396986 |
BGP :: Communities | (23942, 65530) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |
Network | 71.18.107.0/24 |
Gateway | 103.104.19.114 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0138_as396986 |
Age | 2024-11-10 20:20:18 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | IGP |
BGP :: AS Path | 396986 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 10.7.234.4 AS396986 |
BGP :: Communities | (23942, 65530) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |
Network | 71.18.107.0/24 |
Gateway | 103.104.19.14 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0063_as21859 |
Age | 2024-11-10 20:14:48 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | IGP |
BGP :: AS Path | 21859 396986 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 10.7.234.3 AS396986 |
BGP :: Communities | (0, 6939) |
BGP :: Large Communities | (21859, 65503, 396986) (23942, 1000, 3) (23942, 1001, 1) |
Network | 71.18.107.0/24 |
Gateway | 103.104.19.66 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0117_as138915 |
Age | 2024-11-10 20:10:08 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | IGP |
BGP :: AS Path | 138915 63139 396986 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 10.7.234.3 AS396986 |
BGP :: Communities | (23942, 65530) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |