223.25.0.0/24
in table t_0144_as45250
Network | 223.25.0.0/24 |
Gateway | 103.104.19.10 PRIMARY |
Interface | ens19 |
From Protocol | pb_0010_as56099 |
Age | 2024-09-28 11:43:05 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | IGP |
BGP :: AS Path | 56099 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 223.25.5.9 AS56099 |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |
Network | 223.25.0.0/24 |
Gateway | 103.104.19.5 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0106_as63927 |
Age | 2024-11-10 20:20:03 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | IGP |
BGP :: AS Path | 63927 56099 56099 56099 56099 56099 56099 56099 56099 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 223.25.5.9 AS56099 |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |