216.247.93.0/24
in table t_0039_as138678
Network | 216.247.93.0/24 |
Gateway | 103.104.19.22 PRIMARY |
Interface | ens19 |
From Protocol | pb_0164_as4775 |
Age | 2024-12-04 02:14:10 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | Incomplete |
BGP :: AS Path | 4775 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 10.70.119.1 AS65116 |
BGP :: Communities | (4775, 103) (4775, 106) (4775, 107) (4775, 115) (4775, 123) (4775, 125) (4775, 142) (4775, 149) (4775, 154) (4775, 163) (4775, 165) (4775, 503) (4775, 500) (23942, 65530) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |
Network | 216.247.93.0/24 |
Gateway | 103.104.19.80 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0084_as4775 |
Age | 2024-12-05 15:56:40 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | Incomplete |
BGP :: AS Path | 4775 |
BGP :: MED | 20 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 10.70.119.1 AS65116 |
BGP :: Communities | (0, 13150) (4775, 103) (4775, 106) (4775, 107) (4775, 115) (4775, 123) (4775, 125) (4775, 142) (4775, 149) (4775, 154) (4775, 163) (4775, 165) (4775, 503) (4775, 500) (23942, 65530) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |