156.59.108.0/24
in table t_0066_as139831
Network | 156.59.108.0/24 |
Gateway | 103.104.19.25 PRIMARY |
Interface | ens19 |
From Protocol | pb_0134_as24429 |
Age | 2024-11-10 20:09:13 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | Incomplete |
BGP :: AS Path | 24429 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 156.59.108.247 AS24429 |
BGP :: Communities | (23942, 65530) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |
Network | 156.59.108.0/24 |
Gateway | 103.104.19.14 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0063_as21859 |
Age | 2024-11-10 20:14:48 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | IGP |
BGP :: AS Path | 21859 24429 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 156.59.108.247 AS24429 |
BGP :: Communities | (0, 6939) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |