113.61.33.0/24
in table t_0066_as139831
Network | 113.61.33.0/24 |
Gateway | 103.104.19.80 PRIMARY |
Interface | ens19 |
From Protocol | pb_0084_as4775 |
Age | 2024-11-10 20:18:36 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | IGP |
BGP :: AS Path | 4775 18190 |
BGP :: MED | 20 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 203.177.195.34 AS18190 |
BGP :: Communities | (0, 13150) (4775, 888) (23942, 65530) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |
Network | 113.61.33.0/24 |
Gateway | 103.104.19.15 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0017_as17639 |
Age | 2024-11-05 12:59:08 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | IGP |
BGP :: AS Path | 17639 18190 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 203.177.195.34 AS18190 |
BGP :: Communities | (17639, 1000) (17639, 1010) (17639, 1011) (0, 63293) |
BGP :: Large Communities | (23942, 0, 141013) (23942, 1000, 3) (23942, 1001, 1) |
Network | 113.61.33.0/24 |
Gateway | 103.104.19.22 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0029_as4775 |
Age | 2024-09-23 14:27:21 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | IGP |
BGP :: AS Path | 4775 4775 4775 4775 4775 18190 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 203.177.195.34 AS18190 |
BGP :: Communities | (0, 13150) (0, 6507) (4775, 888) (23942, 65530) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |