101.33.18.0/24
in table t_0134_as24429
Network | 101.33.18.0/24 |
Gateway | 103.104.19.34 PRIMARY |
Interface | ens19 |
From Protocol | pb_0128_as139341 |
Age | 2024-11-10 20:19:31 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | Incomplete |
BGP :: AS Path | 139341 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 101.33.18.2 AS65016 |
BGP :: Communities | (0, 6939) (23942, 65530) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |
Network | 101.33.18.0/24 |
Gateway | 103.104.19.14 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0063_as21859 |
Age | 2024-11-10 20:14:48 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | IGP |
BGP :: AS Path | 21859 139341 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 101.33.18.2 AS65016 |
BGP :: Communities | (0, 6939) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |
Network | 101.33.18.0/24 |
Gateway | 103.104.19.66 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0117_as138915 |
Age | 2024-11-10 20:10:08 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | Incomplete |
BGP :: AS Path | 138915 139341 139341 139341 139341 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 101.33.18.2 AS65016 |
BGP :: Communities | (23942, 65530) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |