Looking Glass
Routes for Protocol pb_0070_as45102
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.6 |
API: 1.1.4 |
Router ID: 103.104.19.1 |
Uptime: 649 days.
|
Last Reconfigure: 2022-05-28 11:03:58
Cached data. Maximum age: 5 mins.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
8.212.128.183/32 | 103.104.19.57 | P | 100 | 1 | 45102 | Details |
161.117.127.0/24 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
161.117.126.0/24 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
203.107.68.0/24 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
203.107.67.0/24 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
203.107.66.0/24 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
203.107.65.0/24 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
203.107.64.0/24 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
110.76.23.0/24 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
110.76.21.0/24 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
8.214.0.0/17 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
8.219.0.0/17 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
8.212.177.91/32 | 103.104.19.57 | P | 100 | 1 | 45102 | Details |
47.246.108.0/22 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
47.246.104.0/22 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
47.246.72.0/21 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
47.246.72.0/22 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
223.6.6.0/24 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
223.5.5.0/24 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
47.88.128.0/18 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
8.214.128.0/17 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
8.212.128.0/18 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
8.212.128.0/19 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
8.219.128.0/17 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
139.95.18.0/23 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
139.95.16.0/23 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
139.95.6.0/23 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
139.95.4.0/23 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
161.117.129.0/24 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
139.95.2.0/23 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
161.117.128.0/24 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
139.95.0.0/23 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
8.212.160.0/19 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
139.95.14.0/23 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
139.95.12.0/23 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
139.95.10.0/23 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
139.95.8.0/23 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
161.117.138.0/24 | 103.104.19.57 | P | 100 | 0 | 45102 45102 | Details |
Key: P - Primary / active route. N - Inactive route.