Looking Glass
Routes for Protocol pb_0028_as63927
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.6 |
API: 1.1.4 |
Router ID: 103.104.19.1 |
Uptime: 649 days.
|
Last Reconfigure: 2022-05-28 13:03:33
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
167.82.234.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 54113 | Details |
202.129.223.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 18018 | Details |
103.163.252.0/23 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 141884 | Details |
43.224.188.0/22 | 103.104.19.23 | P | 100 | 0 | 63927 | Details |
103.139.80.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 137827 | Details |
103.43.212.0/22 | 103.104.19.23 | P | 100 | 0 | 63927 | Details |
192.140.216.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 136399 | Details |
129.134.165.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 63293 | Details |
103.44.232.0/22 | 103.104.19.23 | P | 100 | 0 | 63927 | Details |
110.50.226.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 18018 | Details |
119.2.37.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 38823 38823 | Details |
103.167.161.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 138929 138929 | Details |
119.2.36.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 38823 38823 38823 38823 38823 38823 38823 38823 38823 38823 38823 | Details |
103.167.160.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 138929 138929 138929 | Details |
119.2.35.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 38823 38823 38823 38823 38823 38823 | Details |
119.2.34.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 38823 38823 | Details |
119.2.32.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 38823 38823 38823 38823 38823 38823 | Details |
202.165.60.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 18018 | Details |
103.163.143.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 141754 141754 141754 141754 141754 141754 | Details |
103.163.142.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 141754 | Details |
103.228.102.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 38823 38823 38823 38823 38823 38823 38823 38823 38823 38823 38823 | Details |
103.141.203.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 139464 139464 | Details |
103.141.202.0/23 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 139464 | Details |
103.141.202.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 139464 | Details |
43.226.4.0/22 | 103.104.19.23 | P | 100 | 0 | 63927 | Details |
146.75.20.0/22 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 54113 | Details |
202.151.34.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 18018 | Details |
202.151.34.0/23 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 18018 18018 18018 | Details |
202.151.35.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 18018 | Details |
103.83.227.0/24 | 103.104.19.23 | P | 100 | 0 | 63927 | Details |
103.83.225.0/24 | 103.104.19.23 | P | 100 | 0 | 63927 | Details |
103.83.224.0/24 | 103.104.19.23 | P | 100 | 0 | 63927 | Details |
103.83.224.0/22 | 103.104.19.23 | P | 100 | 0 | 63927 | Details |
103.104.18.0/24 | 103.104.19.23 | P | 100 | 0 | 63927 137074 | Details |
103.104.16.0/23 | 103.104.19.23 | P | 100 | 0 | 63927 137074 | Details |
116.89.245.0/24 | 103.104.19.23 | N | 100 | 0 | 63927 141013 | Details |
116.89.246.0/23 | 103.104.19.23 | P | 100 | 0 | 63927 137074 | Details |
27.111.84.0/24 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 135132 | Details |
103.150.202.0/23 | 103.104.19.23 | N | 100 | 0 LC: 1 | 63927 140593 | Details |
Key: P - Primary / active route. N - Inactive route.