Looking Glass
Routes for Protocol pb_0013_as21859
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.6 |
API: 1.1.4 |
Router ID: 103.104.19.1 |
Uptime: 649 days.
|
Last Reconfigure: 2022-05-28 11:03:58
Cached data. Maximum age: 5 mins.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
156.59.112.0/22 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
58.69.38.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
156.59.123.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 62610 | Details |
156.59.126.0/23 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
107.155.9.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
156.59.108.0/23 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
156.59.110.0/23 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
165.154.233.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 142002 | Details |
118.193.72.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
118.193.73.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
165.154.242.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 142002 | Details |
131.226.76.0/23 | 103.104.19.14 | N | 100 | 0 | 21859 139831 | Details |
131.226.66.0/23 | 103.104.19.14 | N | 100 | 0 | 21859 139831 | Details |
131.226.64.0/23 | 103.104.19.14 | N | 100 | 0 | 21859 139831 | Details |
156.59.60.0/23 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
156.246.20.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 139057 | Details |
128.1.208.0/23 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
131.226.94.0/23 | 103.104.19.14 | N | 100 | 0 | 21859 139831 | Details |
131.226.92.0/23 | 103.104.19.14 | N | 100 | 0 | 21859 139831 | Details |
129.227.103.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
129.227.102.0/23 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
129.227.102.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
129.227.96.0/23 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
129.227.99.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
129.227.116.0/22 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
154.39.128.0/20 | 103.104.19.14 | P | 100 | 0 | 21859 139646 | Details |
154.39.143.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 139646 | Details |
154.39.140.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 139646 | Details |
154.39.141.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 139646 | Details |
101.36.101.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
118.194.238.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
101.36.100.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
118.194.239.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
109.248.25.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 139646 | Details |
109.248.24.0/22 | 103.104.19.14 | P | 100 | 0 | 21859 139646 | Details |
109.248.24.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 139646 | Details |
109.248.27.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 139646 | Details |
109.248.26.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 139646 | Details |
128.1.28.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 62610 | Details |
109.248.21.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 139646 | Details |
128.1.29.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 62610 | Details |
109.248.20.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 139646 | Details |
109.248.22.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 139646 | Details |
109.248.16.0/21 | 103.104.19.14 | P | 100 | 0 | 21859 139646 | Details |
128.1.26.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
109.248.19.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 139646 | Details |
156.238.129.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 139057 | Details |
156.238.131.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 139057 | Details |
165.154.101.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
165.154.100.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
45.43.51.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
45.43.50.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
165.154.123.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
165.154.122.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
165.154.117.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
165.154.116.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
36.255.97.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
128.1.57.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
129.227.176.0/23 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
128.1.58.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
128.1.68.0/23 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
122.10.134.0/23 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
156.59.168.0/22 | 103.104.19.14 | P | 100 | 0 | 21859 | Details |
152.32.241.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
152.32.242.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
165.154.33.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
103.145.206.0/23 | 103.104.19.14 | N | 100 | 0 | 21859 139831 | Details |
165.154.32.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
154.92.28.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 139057 | Details |
165.154.59.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
165.154.58.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 135377 | Details |
128.14.69.0/24 | 103.104.19.14 | P | 100 | 0 | 21859 62610 | Details |
Key: P - Primary / active route. N - Inactive route.