163.114.133.0/24
in table t_0124_as149833
Network | 163.114.133.0/24 |
Gateway | 103.104.19.93 PRIMARY |
Interface | ens19 |
From Protocol | pb_0101_as32934 |
Age | 2024-12-07 13:22:33 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | Incomplete |
BGP :: AS Path | 32934 54115 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.18.0.38 AS54115 |
BGP :: Communities | (0, 5483) (0, 6939) (0, 7713) (0, 8758) (0, 20562) (0, 21334) (0, 24745) (0, 29535) (0, 35753) (0, 47794) (65060, 10013) (23942, 65530) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |
Network | 163.114.133.0/24 |
Gateway | 103.104.19.94 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0103_as32934 |
Age | 2024-12-07 13:22:33 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | Incomplete |
BGP :: AS Path | 32934 54115 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.18.0.38 AS54115 |
BGP :: Communities | (0, 5483) (0, 6939) (0, 7713) (0, 8758) (0, 20562) (0, 21334) (0, 24745) (0, 29535) (0, 35753) (0, 47794) (65060, 10013) (23942, 65530) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |