161.49.148.0/24
in table master
Network | 161.49.148.0/24 |
Gateway | 103.104.19.22 PRIMARY |
Interface | ens19 |
From Protocol | pb_0024_as4775 |
Age | 2022-06-24 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 4775 18190 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 210.4.98.6 AS18190 |
BGP :: Communities | (4775, 888) (23942, 65530) |
Network | 161.49.148.0/24 |
Gateway | 103.104.19.68 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0078_as9658 |
Age | 2022-06-26 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 9658 18190 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 116.50.144.61 AS18190 |
BGP :: Communities | (9658, 730) |
BGP :: Large Communities | (23942, 0, 0) (23942, 1, 42) (23942, 1, 54113) (23942, 1, 132203) (23942, 1, 145102) |
Network | 161.49.148.0/24 |
Gateway | 103.104.19.15 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0016_as17639 |
Age | 2022-06-10 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 17639 18190 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 210.4.98.6 AS18190 |
BGP :: Communities | (0, 21859) (0, 63293) |