131.226.68.0/23
in table t_0043_as42
Network | 131.226.68.0/23 |
Gateway | 103.104.19.56 PRIMARY |
Interface | ens19 |
From Protocol | pb_0066_as139831 |
Age | 2024-10-29 00:18:11 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | Incomplete |
BGP :: AS Path | 139831 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 10.65.0.11 AS139831 |
BGP :: Communities | (0, 4775) (23942, 65530) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |
Network | 131.226.68.0/23 |
Gateway | 103.104.19.35 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0019_as139831 |
Age | 2024-12-05 21:17:59 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | Incomplete |
BGP :: AS Path | 139831 139831 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 10.66.0.7 AS139831 |
BGP :: Communities | (0, 4775) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |
Network | 131.226.68.0/23 |
Gateway | 103.104.19.14 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0063_as21859 |
Age | 2024-11-07 18:21:39 |
Metric | 100 |
Type | BGP univ |
BGP :: Origin | IGP |
BGP :: AS Path | 21859 139831 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 10.65.0.10 AS139831 |
BGP :: Communities | (0, 6939) |
BGP :: Large Communities | (23942, 1000, 3) (23942, 1001, 1) |