116.50.140.0/24
in table master
Network | 116.50.140.0/24 |
Gateway | 103.104.19.22 PRIMARY |
Interface | ens19 |
From Protocol | pb_0024_as4775 |
Age | 2022-06-06 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 4775 18190 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.17.32.218 AS18190 |
BGP :: Communities | (4775, 600) (4775, 888) (23942, 65530) |
Network | 116.50.140.0/24 |
Gateway | 103.104.19.68 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0078_as9658 |
Age | 2022-06-19 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 9658 18190 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 113.61.36.1 AS18190 |
BGP :: Communities | (9658, 1001) |
BGP :: Large Communities | (23942, 0, 0) (23942, 1, 42) (23942, 1, 45102) (23942, 1, 46489) (23942, 1, 54113) (23942, 1, 132203) (23942, 1, 141013) |
Network | 116.50.140.0/24 |
Gateway | 103.104.19.15 NOT PRIMARY |
Interface | ens19 |
From Protocol | pb_0016_as17639 |
Age | 2022-06-18 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 17639 18190 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.17.32.218 AS18190 |
BGP :: Communities | (17639, 1000) (17639, 1010) (17639, 1011) (0, 21859) (0, 63293) |